Dental Costs: Austin, TX vs Columbus, OH
Compare dental procedure costs between Austin, TX and Columbus, OH.
| Procedure | Austin, TX | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,675 | +$245 |
| Teeth Whitening | $642 | $654 | +$12 |
| Dental Veneers | $1,530 | $1,545 | +$15 |
| Dental Crowns | $1,296 | $1,260 | -$36 |
| Root Canal Treatment | $1,296 | $1,200 | -$96 |
| Traditional Braces | $5,400 | $5,350 | -$50 |
| Invisalign & Clear Aligners | $5,445 | $5,555 | +$110 |
| Dental Bridges | $2,940 | $2,820 | -$120 |
| Dentures | $1,530 | $1,500 | -$30 |
| Tooth Extraction | $194 | $186 | -$8 |
| Wisdom Teeth Removal | $564 | $552 | -$12 |
| Dental Bonding | $432 | $450 | +$18 |
| Gum Disease Treatment | $1,200 | $1,080 | -$120 |
| Dental Cleaning (Prophylaxis) | $108 | $108 | +$0 |
| Deep Cleaning (Scaling & Root Planing) | $936 | $855 | -$81 |
| Dental Fillings | $210 | $184 | -$26 |
| TMJ Treatment | $1,500 | $1,545 | +$45 |
| Sleep Apnea Oral Appliance | $1,980 | $1,980 | +$0 |
| Pediatric Dental Exam | $151 | $163 | +$12 |
| Emergency Dental Care | $658 | $630 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.