Dental Costs: Austin, TX vs Columbus, OH
Compare dental procedure costs between Austin, TX and Columbus, OH.
| Procedure | Austin, TX | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,815 | $3,675 | -$140 |
| Teeth Whitening | $654 | $612 | -$42 |
| Dental Veneers | $1,530 | $1,380 | -$150 |
| Dental Crowns | $1,080 | $1,272 | +$192 |
| Root Canal Treatment | $1,224 | $1,200 | -$24 |
| Traditional Braces | $4,650 | $5,300 | +$650 |
| Invisalign & Clear Aligners | $5,005 | $5,775 | +$770 |
| Dental Bridges | $3,150 | $3,000 | -$150 |
| Dentures | $1,350 | $1,605 | +$255 |
| Tooth Extraction | $184 | $204 | +$20 |
| Wisdom Teeth Removal | $558 | $612 | +$54 |
| Dental Bonding | $441 | $481 | +$40 |
| Gum Disease Treatment | $1,176 | $1,308 | +$132 |
| Dental Cleaning (Prophylaxis) | $110 | $127 | +$17 |
| Deep Cleaning (Scaling & Root Planing) | $954 | $909 | -$45 |
| Dental Fillings | $192 | $188 | -$4 |
| TMJ Treatment | $1,380 | $1,485 | +$105 |
| Sleep Apnea Oral Appliance | $1,960 | $2,120 | +$160 |
| Pediatric Dental Exam | $142 | $144 | +$2 |
| Emergency Dental Care | $658 | $693 | +$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.