Dental Costs: Austin, TX vs Columbus, OH
Compare dental procedure costs between Austin, TX and Columbus, OH.
| Procedure | Austin, TX | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,290 | $3,325 | +$35 |
| Teeth Whitening | $654 | $546 | -$108 |
| Dental Veneers | $1,440 | $1,410 | -$30 |
| Dental Crowns | $1,296 | $1,104 | -$192 |
| Root Canal Treatment | $1,212 | $1,236 | +$24 |
| Traditional Braces | $4,950 | $4,700 | -$250 |
| Invisalign & Clear Aligners | $5,720 | $5,390 | -$330 |
| Dental Bridges | $2,910 | $2,700 | -$210 |
| Dentures | $1,500 | $1,440 | -$60 |
| Tooth Extraction | $208 | $212 | +$4 |
| Wisdom Teeth Removal | $600 | $564 | -$36 |
| Dental Bonding | $441 | $463 | +$22 |
| Gum Disease Treatment | $1,212 | $1,140 | -$72 |
| Dental Cleaning (Prophylaxis) | $115 | $116 | +$1 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $810 | -$27 |
| Dental Fillings | $180 | $210 | +$30 |
| TMJ Treatment | $1,440 | $1,425 | -$15 |
| Sleep Apnea Oral Appliance | $2,160 | $1,880 | -$280 |
| Pediatric Dental Exam | $136 | $156 | +$20 |
| Emergency Dental Care | $630 | $742 | +$112 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.