Dental Costs: Austin, TX vs Columbus, OH
Compare dental procedure costs between Austin, TX and Columbus, OH.
| Procedure | Austin, TX | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,675 | +$35 |
| Teeth Whitening | $564 | $582 | +$18 |
| Dental Veneers | $1,590 | $1,500 | -$90 |
| Dental Crowns | $1,272 | $1,272 | +$0 |
| Root Canal Treatment | $1,080 | $1,212 | +$132 |
| Traditional Braces | $5,050 | $4,650 | -$400 |
| Invisalign & Clear Aligners | $5,445 | $5,940 | +$495 |
| Dental Bridges | $2,730 | $2,730 | +$0 |
| Dentures | $1,350 | $1,590 | +$240 |
| Tooth Extraction | $206 | $204 | -$2 |
| Wisdom Teeth Removal | $630 | $582 | -$48 |
| Dental Bonding | $409 | $405 | -$4 |
| Gum Disease Treatment | $1,140 | $1,080 | -$60 |
| Dental Cleaning (Prophylaxis) | $130 | $128 | -$2 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $981 | +$81 |
| Dental Fillings | $184 | $192 | +$8 |
| TMJ Treatment | $1,545 | $1,515 | -$30 |
| Sleep Apnea Oral Appliance | $2,100 | $1,900 | -$200 |
| Pediatric Dental Exam | $138 | $160 | +$22 |
| Emergency Dental Care | $679 | $665 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.