Dental Costs: Austin, TX vs Jacksonville, FL
Compare dental procedure costs between Austin, TX and Jacksonville, FL.
| Procedure | Austin, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,290 | -$350 |
| Teeth Whitening | $564 | $582 | +$18 |
| Dental Veneers | $1,590 | $1,440 | -$150 |
| Dental Crowns | $1,272 | $1,272 | +$0 |
| Root Canal Treatment | $1,080 | $1,092 | +$12 |
| Traditional Braces | $5,050 | $4,850 | -$200 |
| Invisalign & Clear Aligners | $5,445 | $5,225 | -$220 |
| Dental Bridges | $2,730 | $2,790 | +$60 |
| Dentures | $1,350 | $1,440 | +$90 |
| Tooth Extraction | $206 | $198 | -$8 |
| Wisdom Teeth Removal | $630 | $642 | +$12 |
| Dental Bonding | $409 | $459 | +$50 |
| Gum Disease Treatment | $1,140 | $1,116 | -$24 |
| Dental Cleaning (Prophylaxis) | $130 | $121 | -$9 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $918 | +$18 |
| Dental Fillings | $184 | $196 | +$12 |
| TMJ Treatment | $1,545 | $1,395 | -$150 |
| Sleep Apnea Oral Appliance | $2,100 | $2,060 | -$40 |
| Pediatric Dental Exam | $138 | $150 | +$12 |
| Emergency Dental Care | $679 | $672 | -$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.