Dental Costs: Austin, TX vs Jacksonville, FL
Compare dental procedure costs between Austin, TX and Jacksonville, FL.
| Procedure | Austin, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,290 | $3,360 | +$70 |
| Teeth Whitening | $654 | $648 | -$6 |
| Dental Veneers | $1,440 | $1,605 | +$165 |
| Dental Crowns | $1,296 | $1,260 | -$36 |
| Root Canal Treatment | $1,212 | $1,200 | -$12 |
| Traditional Braces | $4,950 | $4,950 | +$0 |
| Invisalign & Clear Aligners | $5,720 | $5,445 | -$275 |
| Dental Bridges | $2,910 | $3,150 | +$240 |
| Dentures | $1,500 | $1,635 | +$135 |
| Tooth Extraction | $208 | $198 | -$10 |
| Wisdom Teeth Removal | $600 | $648 | +$48 |
| Dental Bonding | $441 | $486 | +$45 |
| Gum Disease Treatment | $1,212 | $1,164 | -$48 |
| Dental Cleaning (Prophylaxis) | $115 | $122 | +$7 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $891 | +$54 |
| Dental Fillings | $180 | $218 | +$38 |
| TMJ Treatment | $1,440 | $1,395 | -$45 |
| Sleep Apnea Oral Appliance | $2,160 | $2,100 | -$60 |
| Pediatric Dental Exam | $136 | $159 | +$23 |
| Emergency Dental Care | $630 | $714 | +$84 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.