Dental Costs: Charlotte, NC vs San Francisco, CA
Compare dental procedure costs between Charlotte, NC and San Francisco, CA.
| Procedure | Charlotte, NC | San Francisco, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,710 | +$175 |
| Teeth Whitening | $570 | $618 | +$48 |
| Dental Veneers | $1,635 | $1,560 | -$75 |
| Dental Crowns | $1,272 | $1,236 | -$36 |
| Root Canal Treatment | $1,296 | $1,296 | +$0 |
| Traditional Braces | $4,550 | $4,600 | +$50 |
| Invisalign & Clear Aligners | $5,500 | $5,115 | -$385 |
| Dental Bridges | $3,000 | $3,060 | +$60 |
| Dentures | $1,560 | $1,605 | +$45 |
| Tooth Extraction | $206 | $194 | -$12 |
| Wisdom Teeth Removal | $576 | $612 | +$36 |
| Dental Bonding | $450 | $418 | -$32 |
| Gum Disease Treatment | $1,272 | $1,284 | +$12 |
| Dental Cleaning (Prophylaxis) | $128 | $114 | -$14 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $828 | -$45 |
| Dental Fillings | $210 | $218 | +$8 |
| TMJ Treatment | $1,380 | $1,380 | +$0 |
| Sleep Apnea Oral Appliance | $2,060 | $1,859 | -$201 |
| Pediatric Dental Exam | $144 | $144 | +$0 |
| Emergency Dental Care | $637 | $658 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.