Dental Costs: Charlotte, NC vs Seattle, WA
Compare dental procedure costs between Charlotte, NC and Seattle, WA.
| Procedure | Charlotte, NC | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,535 | -$175 |
| Teeth Whitening | $558 | $576 | +$18 |
| Dental Veneers | $1,440 | $1,485 | +$45 |
| Dental Crowns | $1,200 | $1,272 | +$72 |
| Root Canal Treatment | $1,260 | $1,212 | -$48 |
| Traditional Braces | $5,250 | $4,950 | -$300 |
| Invisalign & Clear Aligners | $5,555 | $5,390 | -$165 |
| Dental Bridges | $2,790 | $2,970 | +$180 |
| Dentures | $1,410 | $1,425 | +$15 |
| Tooth Extraction | $204 | $202 | -$2 |
| Wisdom Teeth Removal | $642 | $576 | -$66 |
| Dental Bonding | $490 | $427 | -$63 |
| Gum Disease Treatment | $1,092 | $1,236 | +$144 |
| Dental Cleaning (Prophylaxis) | $130 | $122 | -$8 |
| Deep Cleaning (Scaling & Root Planing) | $828 | $927 | +$99 |
| Dental Fillings | $216 | $208 | -$8 |
| TMJ Treatment | $1,530 | $1,545 | +$15 |
| Sleep Apnea Oral Appliance | $2,140 | $2,160 | +$20 |
| Pediatric Dental Exam | $163 | $139 | -$24 |
| Emergency Dental Care | $630 | $693 | +$63 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.