Dental Costs: Charlotte, NC vs Seattle, WA
Compare dental procedure costs between Charlotte, NC and Seattle, WA.
| Procedure | Charlotte, NC | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,395 | -$315 |
| Teeth Whitening | $570 | $576 | +$6 |
| Dental Veneers | $1,365 | $1,575 | +$210 |
| Dental Crowns | $1,272 | $1,164 | -$108 |
| Root Canal Treatment | $1,296 | $1,104 | -$192 |
| Traditional Braces | $5,350 | $5,000 | -$350 |
| Invisalign & Clear Aligners | $5,280 | $5,280 | +$0 |
| Dental Bridges | $3,060 | $3,210 | +$150 |
| Dentures | $1,395 | $1,380 | -$15 |
| Tooth Extraction | $194 | $218 | +$24 |
| Wisdom Teeth Removal | $618 | $582 | -$36 |
| Dental Bonding | $459 | $432 | -$27 |
| Gum Disease Treatment | $1,224 | $1,224 | +$0 |
| Dental Cleaning (Prophylaxis) | $129 | $118 | -$11 |
| Deep Cleaning (Scaling & Root Planing) | $927 | $909 | -$18 |
| Dental Fillings | $210 | $194 | -$16 |
| TMJ Treatment | $1,545 | $1,560 | +$15 |
| Sleep Apnea Oral Appliance | $1,859 | $1,900 | +$41 |
| Pediatric Dental Exam | $162 | $135 | -$27 |
| Emergency Dental Care | $700 | $721 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.