Dental Costs: Charlotte, NC vs Seattle, WA
Compare dental procedure costs between Charlotte, NC and Seattle, WA.
| Procedure | Charlotte, NC | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,570 | +$35 |
| Teeth Whitening | $570 | $546 | -$24 |
| Dental Veneers | $1,635 | $1,605 | -$30 |
| Dental Crowns | $1,272 | $1,116 | -$156 |
| Root Canal Treatment | $1,296 | $1,212 | -$84 |
| Traditional Braces | $4,550 | $4,650 | +$100 |
| Invisalign & Clear Aligners | $5,500 | $5,830 | +$330 |
| Dental Bridges | $3,000 | $2,880 | -$120 |
| Dentures | $1,560 | $1,545 | -$15 |
| Tooth Extraction | $206 | $190 | -$16 |
| Wisdom Teeth Removal | $576 | $642 | +$66 |
| Dental Bonding | $450 | $445 | -$5 |
| Gum Disease Treatment | $1,272 | $1,224 | -$48 |
| Dental Cleaning (Prophylaxis) | $128 | $120 | -$8 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $837 | -$36 |
| Dental Fillings | $210 | $184 | -$26 |
| TMJ Treatment | $1,380 | $1,365 | -$15 |
| Sleep Apnea Oral Appliance | $2,060 | $1,800 | -$260 |
| Pediatric Dental Exam | $144 | $156 | +$12 |
| Emergency Dental Care | $637 | $644 | +$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.