Dental Costs: Charlotte, NC vs Seattle, WA
Compare dental procedure costs between Charlotte, NC and Seattle, WA.
| Procedure | Charlotte, NC | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,745 | +$350 |
| Teeth Whitening | $582 | $636 | +$54 |
| Dental Veneers | $1,365 | $1,440 | +$75 |
| Dental Crowns | $1,296 | $1,104 | -$192 |
| Root Canal Treatment | $1,272 | $1,296 | +$24 |
| Traditional Braces | $5,450 | $4,600 | -$850 |
| Invisalign & Clear Aligners | $5,775 | $5,060 | -$715 |
| Dental Bridges | $3,150 | $3,120 | -$30 |
| Dentures | $1,545 | $1,425 | -$120 |
| Tooth Extraction | $210 | $188 | -$22 |
| Wisdom Teeth Removal | $648 | $576 | -$72 |
| Dental Bonding | $445 | $486 | +$41 |
| Gum Disease Treatment | $1,272 | $1,092 | -$180 |
| Dental Cleaning (Prophylaxis) | $127 | $126 | -$1 |
| Deep Cleaning (Scaling & Root Planing) | $846 | $900 | +$54 |
| Dental Fillings | $190 | $182 | -$8 |
| TMJ Treatment | $1,545 | $1,440 | -$105 |
| Sleep Apnea Oral Appliance | $2,100 | $1,920 | -$180 |
| Pediatric Dental Exam | $153 | $159 | +$6 |
| Emergency Dental Care | $700 | $728 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.