Dental Costs: Chicago, IL vs Houston, TX
Compare dental procedure costs between Chicago, IL and Houston, TX.
| Procedure | Chicago, IL | Houston, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,395 | +$35 |
| Teeth Whitening | $558 | $618 | +$60 |
| Dental Veneers | $1,425 | $1,395 | -$30 |
| Dental Crowns | $1,236 | $1,164 | -$72 |
| Root Canal Treatment | $1,176 | $1,296 | +$120 |
| Traditional Braces | $5,300 | $5,000 | -$300 |
| Invisalign & Clear Aligners | $5,610 | $4,950 | -$660 |
| Dental Bridges | $3,090 | $2,850 | -$240 |
| Dentures | $1,530 | $1,515 | -$15 |
| Tooth Extraction | $202 | $210 | +$8 |
| Wisdom Teeth Removal | $582 | $606 | +$24 |
| Dental Bonding | $445 | $463 | +$18 |
| Gum Disease Treatment | $1,164 | $1,128 | -$36 |
| Dental Cleaning (Prophylaxis) | $108 | $127 | +$19 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $873 | +$54 |
| Dental Fillings | $198 | $188 | -$10 |
| TMJ Treatment | $1,605 | $1,560 | -$45 |
| Sleep Apnea Oral Appliance | $2,120 | $1,820 | -$300 |
| Pediatric Dental Exam | $160 | $142 | -$18 |
| Emergency Dental Care | $763 | $637 | -$126 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.