Dental Costs: Chicago, IL vs Houston, TX
Compare dental procedure costs between Chicago, IL and Houston, TX.
| Procedure | Chicago, IL | Houston, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,745 | +$70 |
| Teeth Whitening | $582 | $570 | -$12 |
| Dental Veneers | $1,395 | $1,425 | +$30 |
| Dental Crowns | $1,080 | $1,236 | +$156 |
| Root Canal Treatment | $1,104 | $1,200 | +$96 |
| Traditional Braces | $4,650 | $4,700 | +$50 |
| Invisalign & Clear Aligners | $5,610 | $5,170 | -$440 |
| Dental Bridges | $2,850 | $3,240 | +$390 |
| Dentures | $1,395 | $1,410 | +$15 |
| Tooth Extraction | $202 | $214 | +$12 |
| Wisdom Teeth Removal | $642 | $558 | -$84 |
| Dental Bonding | $418 | $445 | +$27 |
| Gum Disease Treatment | $1,236 | $1,092 | -$144 |
| Dental Cleaning (Prophylaxis) | $109 | $118 | +$9 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $909 | +$90 |
| Dental Fillings | $182 | $180 | -$2 |
| TMJ Treatment | $1,500 | $1,380 | -$120 |
| Sleep Apnea Oral Appliance | $1,800 | $2,100 | +$300 |
| Pediatric Dental Exam | $141 | $150 | +$9 |
| Emergency Dental Care | $679 | $658 | -$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.