Dental Costs: Chicago, IL vs Philadelphia, PA
Compare dental procedure costs between Chicago, IL and Philadelphia, PA.
| Procedure | Chicago, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,255 | $3,430 | +$175 |
| Teeth Whitening | $636 | $558 | -$78 |
| Dental Veneers | $1,605 | $1,425 | -$180 |
| Dental Crowns | $1,260 | $1,236 | -$24 |
| Root Canal Treatment | $1,224 | $1,308 | +$84 |
| Traditional Braces | $5,350 | $4,850 | -$500 |
| Invisalign & Clear Aligners | $5,390 | $5,335 | -$55 |
| Dental Bridges | $3,210 | $3,090 | -$120 |
| Dentures | $1,365 | $1,440 | +$75 |
| Tooth Extraction | $210 | $182 | -$28 |
| Wisdom Teeth Removal | $648 | $558 | -$90 |
| Dental Bonding | $409 | $436 | +$27 |
| Gum Disease Treatment | $1,224 | $1,224 | +$0 |
| Dental Cleaning (Prophylaxis) | $110 | $126 | +$16 |
| Deep Cleaning (Scaling & Root Planing) | $882 | $855 | -$27 |
| Dental Fillings | $212 | $218 | +$6 |
| TMJ Treatment | $1,635 | $1,395 | -$240 |
| Sleep Apnea Oral Appliance | $2,040 | $1,840 | -$200 |
| Pediatric Dental Exam | $147 | $135 | -$12 |
| Emergency Dental Care | $672 | $637 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.