Dental Costs: Chicago, IL vs Philadelphia, PA
Compare dental procedure costs between Chicago, IL and Philadelphia, PA.
| Procedure | Chicago, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,640 | -$35 |
| Teeth Whitening | $582 | $588 | +$6 |
| Dental Veneers | $1,395 | $1,485 | +$90 |
| Dental Crowns | $1,080 | $1,236 | +$156 |
| Root Canal Treatment | $1,104 | $1,140 | +$36 |
| Traditional Braces | $4,650 | $4,900 | +$250 |
| Invisalign & Clear Aligners | $5,610 | $5,665 | +$55 |
| Dental Bridges | $2,850 | $3,270 | +$420 |
| Dentures | $1,395 | $1,560 | +$165 |
| Tooth Extraction | $202 | $184 | -$18 |
| Wisdom Teeth Removal | $642 | $642 | +$0 |
| Dental Bonding | $418 | $459 | +$41 |
| Gum Disease Treatment | $1,236 | $1,080 | -$156 |
| Dental Cleaning (Prophylaxis) | $109 | $130 | +$21 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $918 | +$99 |
| Dental Fillings | $182 | $208 | +$26 |
| TMJ Treatment | $1,500 | $1,545 | +$45 |
| Sleep Apnea Oral Appliance | $1,800 | $2,100 | +$300 |
| Pediatric Dental Exam | $141 | $162 | +$21 |
| Emergency Dental Care | $679 | $756 | +$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.