Dental Costs: Chicago, IL vs Philadelphia, PA
Compare dental procedure costs between Chicago, IL and Philadelphia, PA.
| Procedure | Chicago, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,220 | -$455 |
| Teeth Whitening | $558 | $546 | -$12 |
| Dental Veneers | $1,380 | $1,395 | +$15 |
| Dental Crowns | $1,164 | $1,248 | +$84 |
| Root Canal Treatment | $1,260 | $1,260 | +$0 |
| Traditional Braces | $5,000 | $4,550 | -$450 |
| Invisalign & Clear Aligners | $5,885 | $5,775 | -$110 |
| Dental Bridges | $2,760 | $3,240 | +$480 |
| Dentures | $1,635 | $1,425 | -$210 |
| Tooth Extraction | $186 | $206 | +$20 |
| Wisdom Teeth Removal | $618 | $564 | -$54 |
| Dental Bonding | $427 | $409 | -$18 |
| Gum Disease Treatment | $1,200 | $1,092 | -$108 |
| Dental Cleaning (Prophylaxis) | $115 | $123 | +$8 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $873 | +$18 |
| Dental Fillings | $186 | $204 | +$18 |
| TMJ Treatment | $1,350 | $1,350 | +$0 |
| Sleep Apnea Oral Appliance | $2,180 | $1,880 | -$300 |
| Pediatric Dental Exam | $147 | $151 | +$4 |
| Emergency Dental Care | $630 | $658 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.