Dental Costs: Chicago, IL vs Philadelphia, PA
Compare dental procedure costs between Chicago, IL and Philadelphia, PA.
| Procedure | Chicago, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,395 | +$35 |
| Teeth Whitening | $558 | $606 | +$48 |
| Dental Veneers | $1,425 | $1,455 | +$30 |
| Dental Crowns | $1,236 | $1,140 | -$96 |
| Root Canal Treatment | $1,176 | $1,284 | +$108 |
| Traditional Braces | $5,300 | $5,150 | -$150 |
| Invisalign & Clear Aligners | $5,610 | $5,995 | +$385 |
| Dental Bridges | $3,090 | $2,700 | -$390 |
| Dentures | $1,530 | $1,485 | -$45 |
| Tooth Extraction | $202 | $218 | +$16 |
| Wisdom Teeth Removal | $582 | $588 | +$6 |
| Dental Bonding | $445 | $432 | -$13 |
| Gum Disease Treatment | $1,164 | $1,284 | +$120 |
| Dental Cleaning (Prophylaxis) | $108 | $115 | +$7 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $873 | +$54 |
| Dental Fillings | $198 | $196 | -$2 |
| TMJ Treatment | $1,605 | $1,470 | -$135 |
| Sleep Apnea Oral Appliance | $2,120 | $1,980 | -$140 |
| Pediatric Dental Exam | $160 | $147 | -$13 |
| Emergency Dental Care | $763 | $763 | +$0 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.