Dental Costs: Chicago, IL vs Philadelphia, PA
Compare dental procedure costs between Chicago, IL and Philadelphia, PA.
| Procedure | Chicago, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,605 | +$175 |
| Teeth Whitening | $564 | $540 | -$24 |
| Dental Veneers | $1,530 | $1,350 | -$180 |
| Dental Crowns | $1,284 | $1,080 | -$204 |
| Root Canal Treatment | $1,092 | $1,176 | +$84 |
| Traditional Braces | $5,150 | $4,650 | -$500 |
| Invisalign & Clear Aligners | $5,610 | $5,830 | +$220 |
| Dental Bridges | $3,150 | $2,820 | -$330 |
| Dentures | $1,380 | $1,545 | +$165 |
| Tooth Extraction | $200 | $188 | -$12 |
| Wisdom Teeth Removal | $564 | $594 | +$30 |
| Dental Bonding | $405 | $472 | +$67 |
| Gum Disease Treatment | $1,212 | $1,128 | -$84 |
| Dental Cleaning (Prophylaxis) | $120 | $111 | -$9 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $927 | +$18 |
| Dental Fillings | $188 | $196 | +$8 |
| TMJ Treatment | $1,425 | $1,635 | +$210 |
| Sleep Apnea Oral Appliance | $1,880 | $2,020 | +$140 |
| Pediatric Dental Exam | $136 | $139 | +$3 |
| Emergency Dental Care | $756 | $658 | -$98 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.