Dental Costs: Chicago, IL vs Phoenix, AZ
Compare dental procedure costs between Chicago, IL and Phoenix, AZ.
| Procedure | Chicago, IL | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,570 | -$105 |
| Teeth Whitening | $558 | $630 | +$72 |
| Dental Veneers | $1,380 | $1,560 | +$180 |
| Dental Crowns | $1,164 | $1,200 | +$36 |
| Root Canal Treatment | $1,260 | $1,236 | -$24 |
| Traditional Braces | $5,000 | $5,400 | +$400 |
| Invisalign & Clear Aligners | $5,885 | $5,170 | -$715 |
| Dental Bridges | $2,760 | $2,940 | +$180 |
| Dentures | $1,635 | $1,350 | -$285 |
| Tooth Extraction | $186 | $198 | +$12 |
| Wisdom Teeth Removal | $618 | $624 | +$6 |
| Dental Bonding | $427 | $445 | +$18 |
| Gum Disease Treatment | $1,200 | $1,296 | +$96 |
| Dental Cleaning (Prophylaxis) | $115 | $114 | -$1 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $837 | -$18 |
| Dental Fillings | $186 | $202 | +$16 |
| TMJ Treatment | $1,350 | $1,500 | +$150 |
| Sleep Apnea Oral Appliance | $2,180 | $2,080 | -$100 |
| Pediatric Dental Exam | $147 | $145 | -$2 |
| Emergency Dental Care | $630 | $756 | +$126 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.