Dental Costs: Chicago, IL vs Phoenix, AZ
Compare dental procedure costs between Chicago, IL and Phoenix, AZ.
| Procedure | Chicago, IL | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,185 | -$490 |
| Teeth Whitening | $582 | $540 | -$42 |
| Dental Veneers | $1,395 | $1,560 | +$165 |
| Dental Crowns | $1,080 | $1,128 | +$48 |
| Root Canal Treatment | $1,104 | $1,188 | +$84 |
| Traditional Braces | $4,650 | $5,350 | +$700 |
| Invisalign & Clear Aligners | $5,610 | $5,995 | +$385 |
| Dental Bridges | $2,850 | $2,730 | -$120 |
| Dentures | $1,395 | $1,440 | +$45 |
| Tooth Extraction | $202 | $200 | -$2 |
| Wisdom Teeth Removal | $642 | $648 | +$6 |
| Dental Bonding | $418 | $477 | +$59 |
| Gum Disease Treatment | $1,236 | $1,092 | -$144 |
| Dental Cleaning (Prophylaxis) | $109 | $128 | +$19 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $945 | +$126 |
| Dental Fillings | $182 | $182 | +$0 |
| TMJ Treatment | $1,500 | $1,590 | +$90 |
| Sleep Apnea Oral Appliance | $1,800 | $2,120 | +$320 |
| Pediatric Dental Exam | $141 | $138 | -$3 |
| Emergency Dental Care | $679 | $721 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.