Dental Costs: Chicago, IL vs Phoenix, AZ
Compare dental procedure costs between Chicago, IL and Phoenix, AZ.
| Procedure | Chicago, IL | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,465 | +$105 |
| Teeth Whitening | $558 | $636 | +$78 |
| Dental Veneers | $1,425 | $1,515 | +$90 |
| Dental Crowns | $1,236 | $1,224 | -$12 |
| Root Canal Treatment | $1,176 | $1,164 | -$12 |
| Traditional Braces | $5,300 | $4,750 | -$550 |
| Invisalign & Clear Aligners | $5,610 | $5,390 | -$220 |
| Dental Bridges | $3,090 | $2,970 | -$120 |
| Dentures | $1,530 | $1,350 | -$180 |
| Tooth Extraction | $202 | $194 | -$8 |
| Wisdom Teeth Removal | $582 | $558 | -$24 |
| Dental Bonding | $445 | $472 | +$27 |
| Gum Disease Treatment | $1,164 | $1,224 | +$60 |
| Dental Cleaning (Prophylaxis) | $108 | $109 | +$1 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $909 | +$90 |
| Dental Fillings | $198 | $216 | +$18 |
| TMJ Treatment | $1,605 | $1,515 | -$90 |
| Sleep Apnea Oral Appliance | $2,120 | $1,940 | -$180 |
| Pediatric Dental Exam | $160 | $142 | -$18 |
| Emergency Dental Care | $763 | $721 | -$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.