Dental Costs: Chicago, IL vs Phoenix, AZ
Compare dental procedure costs between Chicago, IL and Phoenix, AZ.
| Procedure | Chicago, IL | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,255 | $3,535 | +$280 |
| Teeth Whitening | $636 | $576 | -$60 |
| Dental Veneers | $1,605 | $1,395 | -$210 |
| Dental Crowns | $1,260 | $1,188 | -$72 |
| Root Canal Treatment | $1,224 | $1,260 | +$36 |
| Traditional Braces | $5,350 | $4,550 | -$800 |
| Invisalign & Clear Aligners | $5,390 | $5,885 | +$495 |
| Dental Bridges | $3,210 | $2,790 | -$420 |
| Dentures | $1,365 | $1,530 | +$165 |
| Tooth Extraction | $210 | $198 | -$12 |
| Wisdom Teeth Removal | $648 | $600 | -$48 |
| Dental Bonding | $409 | $436 | +$27 |
| Gum Disease Treatment | $1,224 | $1,164 | -$60 |
| Dental Cleaning (Prophylaxis) | $110 | $127 | +$17 |
| Deep Cleaning (Scaling & Root Planing) | $882 | $837 | -$45 |
| Dental Fillings | $212 | $218 | +$6 |
| TMJ Treatment | $1,635 | $1,635 | +$0 |
| Sleep Apnea Oral Appliance | $2,040 | $1,859 | -$181 |
| Pediatric Dental Exam | $147 | $160 | +$13 |
| Emergency Dental Care | $672 | $728 | +$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.