Dental Costs: Chicago, IL vs Phoenix, AZ
Compare dental procedure costs between Chicago, IL and Phoenix, AZ.
| Procedure | Chicago, IL | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,500 | +$70 |
| Teeth Whitening | $564 | $612 | +$48 |
| Dental Veneers | $1,530 | $1,560 | +$30 |
| Dental Crowns | $1,284 | $1,224 | -$60 |
| Root Canal Treatment | $1,092 | $1,236 | +$144 |
| Traditional Braces | $5,150 | $4,550 | -$600 |
| Invisalign & Clear Aligners | $5,610 | $5,885 | +$275 |
| Dental Bridges | $3,150 | $3,270 | +$120 |
| Dentures | $1,380 | $1,530 | +$150 |
| Tooth Extraction | $200 | $198 | -$2 |
| Wisdom Teeth Removal | $564 | $624 | +$60 |
| Dental Bonding | $405 | $409 | +$4 |
| Gum Disease Treatment | $1,212 | $1,116 | -$96 |
| Dental Cleaning (Prophylaxis) | $120 | $115 | -$5 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $900 | -$9 |
| Dental Fillings | $188 | $192 | +$4 |
| TMJ Treatment | $1,425 | $1,605 | +$180 |
| Sleep Apnea Oral Appliance | $1,880 | $1,940 | +$60 |
| Pediatric Dental Exam | $136 | $160 | +$24 |
| Emergency Dental Care | $756 | $742 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.