Dental Costs: Columbus, OH vs Charlotte, NC
Compare dental procedure costs between Columbus, OH and Charlotte, NC.
| Procedure | Columbus, OH | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,395 | -$280 |
| Teeth Whitening | $654 | $582 | -$72 |
| Dental Veneers | $1,545 | $1,365 | -$180 |
| Dental Crowns | $1,260 | $1,296 | +$36 |
| Root Canal Treatment | $1,200 | $1,272 | +$72 |
| Traditional Braces | $5,350 | $5,450 | +$100 |
| Invisalign & Clear Aligners | $5,555 | $5,775 | +$220 |
| Dental Bridges | $2,820 | $3,150 | +$330 |
| Dentures | $1,500 | $1,545 | +$45 |
| Tooth Extraction | $186 | $210 | +$24 |
| Wisdom Teeth Removal | $552 | $648 | +$96 |
| Dental Bonding | $450 | $445 | -$5 |
| Gum Disease Treatment | $1,080 | $1,272 | +$192 |
| Dental Cleaning (Prophylaxis) | $108 | $127 | +$19 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $846 | -$9 |
| Dental Fillings | $184 | $190 | +$6 |
| TMJ Treatment | $1,545 | $1,545 | +$0 |
| Sleep Apnea Oral Appliance | $1,980 | $2,100 | +$120 |
| Pediatric Dental Exam | $163 | $153 | -$10 |
| Emergency Dental Care | $630 | $700 | +$70 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.