Dental Costs: Columbus, OH vs Charlotte, NC
Compare dental procedure costs between Columbus, OH and Charlotte, NC.
| Procedure | Columbus, OH | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,325 | $3,535 | +$210 |
| Teeth Whitening | $546 | $570 | +$24 |
| Dental Veneers | $1,410 | $1,635 | +$225 |
| Dental Crowns | $1,104 | $1,272 | +$168 |
| Root Canal Treatment | $1,236 | $1,296 | +$60 |
| Traditional Braces | $4,700 | $4,550 | -$150 |
| Invisalign & Clear Aligners | $5,390 | $5,500 | +$110 |
| Dental Bridges | $2,700 | $3,000 | +$300 |
| Dentures | $1,440 | $1,560 | +$120 |
| Tooth Extraction | $212 | $206 | -$6 |
| Wisdom Teeth Removal | $564 | $576 | +$12 |
| Dental Bonding | $463 | $450 | -$13 |
| Gum Disease Treatment | $1,140 | $1,272 | +$132 |
| Dental Cleaning (Prophylaxis) | $116 | $128 | +$12 |
| Deep Cleaning (Scaling & Root Planing) | $810 | $873 | +$63 |
| Dental Fillings | $210 | $210 | +$0 |
| TMJ Treatment | $1,425 | $1,380 | -$45 |
| Sleep Apnea Oral Appliance | $1,880 | $2,060 | +$180 |
| Pediatric Dental Exam | $156 | $144 | -$12 |
| Emergency Dental Care | $742 | $637 | -$105 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.