Dental Costs: Columbus, OH vs Charlotte, NC
Compare dental procedure costs between Columbus, OH and Charlotte, NC.
| Procedure | Columbus, OH | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,570 | -$105 |
| Teeth Whitening | $612 | $540 | -$72 |
| Dental Veneers | $1,380 | $1,635 | +$255 |
| Dental Crowns | $1,272 | $1,128 | -$144 |
| Root Canal Treatment | $1,200 | $1,272 | +$72 |
| Traditional Braces | $5,300 | $4,800 | -$500 |
| Invisalign & Clear Aligners | $5,775 | $4,950 | -$825 |
| Dental Bridges | $3,000 | $3,270 | +$270 |
| Dentures | $1,605 | $1,590 | -$15 |
| Tooth Extraction | $204 | $198 | -$6 |
| Wisdom Teeth Removal | $612 | $600 | -$12 |
| Dental Bonding | $481 | $414 | -$67 |
| Gum Disease Treatment | $1,308 | $1,080 | -$228 |
| Dental Cleaning (Prophylaxis) | $127 | $114 | -$13 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $900 | -$9 |
| Dental Fillings | $188 | $210 | +$22 |
| TMJ Treatment | $1,485 | $1,485 | +$0 |
| Sleep Apnea Oral Appliance | $2,120 | $1,980 | -$140 |
| Pediatric Dental Exam | $144 | $148 | +$4 |
| Emergency Dental Care | $693 | $665 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.