Dental Costs: Columbus, OH vs Charlotte, NC
Compare dental procedure costs between Columbus, OH and Charlotte, NC.
| Procedure | Columbus, OH | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,710 | +$315 |
| Teeth Whitening | $594 | $570 | -$24 |
| Dental Veneers | $1,575 | $1,365 | -$210 |
| Dental Crowns | $1,104 | $1,272 | +$168 |
| Root Canal Treatment | $1,116 | $1,296 | +$180 |
| Traditional Braces | $4,800 | $5,350 | +$550 |
| Invisalign & Clear Aligners | $5,115 | $5,280 | +$165 |
| Dental Bridges | $2,910 | $3,060 | +$150 |
| Dentures | $1,620 | $1,395 | -$225 |
| Tooth Extraction | $208 | $194 | -$14 |
| Wisdom Teeth Removal | $654 | $618 | -$36 |
| Dental Bonding | $445 | $459 | +$14 |
| Gum Disease Treatment | $1,092 | $1,224 | +$132 |
| Dental Cleaning (Prophylaxis) | $126 | $129 | +$3 |
| Deep Cleaning (Scaling & Root Planing) | $846 | $927 | +$81 |
| Dental Fillings | $216 | $210 | -$6 |
| TMJ Treatment | $1,410 | $1,545 | +$135 |
| Sleep Apnea Oral Appliance | $1,980 | $1,859 | -$121 |
| Pediatric Dental Exam | $141 | $162 | +$21 |
| Emergency Dental Care | $700 | $700 | +$0 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.