Dental Costs: Columbus, OH vs Indianapolis, IN
Compare dental procedure costs between Columbus, OH and Indianapolis, IN.
| Procedure | Columbus, OH | Indianapolis, IN | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,150 | -$525 |
| Teeth Whitening | $582 | $546 | -$36 |
| Dental Veneers | $1,500 | $1,560 | +$60 |
| Dental Crowns | $1,272 | $1,164 | -$108 |
| Root Canal Treatment | $1,212 | $1,092 | -$120 |
| Traditional Braces | $4,650 | $5,300 | +$650 |
| Invisalign & Clear Aligners | $5,940 | $5,775 | -$165 |
| Dental Bridges | $2,730 | $2,970 | +$240 |
| Dentures | $1,590 | $1,605 | +$15 |
| Tooth Extraction | $204 | $190 | -$14 |
| Wisdom Teeth Removal | $582 | $618 | +$36 |
| Dental Bonding | $405 | $459 | +$54 |
| Gum Disease Treatment | $1,080 | $1,236 | +$156 |
| Dental Cleaning (Prophylaxis) | $128 | $117 | -$11 |
| Deep Cleaning (Scaling & Root Planing) | $981 | $909 | -$72 |
| Dental Fillings | $192 | $192 | +$0 |
| TMJ Treatment | $1,515 | $1,605 | +$90 |
| Sleep Apnea Oral Appliance | $1,900 | $1,840 | -$60 |
| Pediatric Dental Exam | $160 | $142 | -$18 |
| Emergency Dental Care | $665 | $637 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.