Dental Costs: Columbus, OH vs Indianapolis, IN
Compare dental procedure costs between Columbus, OH and Indianapolis, IN.
| Procedure | Columbus, OH | Indianapolis, IN | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,535 | +$140 |
| Teeth Whitening | $594 | $570 | -$24 |
| Dental Veneers | $1,575 | $1,500 | -$75 |
| Dental Crowns | $1,104 | $1,164 | +$60 |
| Root Canal Treatment | $1,116 | $1,188 | +$72 |
| Traditional Braces | $4,800 | $5,000 | +$200 |
| Invisalign & Clear Aligners | $5,115 | $5,390 | +$275 |
| Dental Bridges | $2,910 | $2,970 | +$60 |
| Dentures | $1,620 | $1,635 | +$15 |
| Tooth Extraction | $208 | $190 | -$18 |
| Wisdom Teeth Removal | $654 | $648 | -$6 |
| Dental Bonding | $445 | $450 | +$5 |
| Gum Disease Treatment | $1,092 | $1,128 | +$36 |
| Dental Cleaning (Prophylaxis) | $126 | $128 | +$2 |
| Deep Cleaning (Scaling & Root Planing) | $846 | $837 | -$9 |
| Dental Fillings | $216 | $208 | -$8 |
| TMJ Treatment | $1,410 | $1,545 | +$135 |
| Sleep Apnea Oral Appliance | $1,980 | $2,020 | +$40 |
| Pediatric Dental Exam | $141 | $163 | +$22 |
| Emergency Dental Care | $700 | $644 | -$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.