Dental Costs: Columbus, OH vs Indianapolis, IN
Compare dental procedure costs between Columbus, OH and Indianapolis, IN.
| Procedure | Columbus, OH | Indianapolis, IN | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,465 | -$210 |
| Teeth Whitening | $654 | $570 | -$84 |
| Dental Veneers | $1,545 | $1,605 | +$60 |
| Dental Crowns | $1,260 | $1,272 | +$12 |
| Root Canal Treatment | $1,200 | $1,176 | -$24 |
| Traditional Braces | $5,350 | $5,150 | -$200 |
| Invisalign & Clear Aligners | $5,555 | $5,775 | +$220 |
| Dental Bridges | $2,820 | $2,760 | -$60 |
| Dentures | $1,500 | $1,530 | +$30 |
| Tooth Extraction | $186 | $216 | +$30 |
| Wisdom Teeth Removal | $552 | $618 | +$66 |
| Dental Bonding | $450 | $423 | -$27 |
| Gum Disease Treatment | $1,080 | $1,176 | +$96 |
| Dental Cleaning (Prophylaxis) | $108 | $110 | +$2 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $909 | +$54 |
| Dental Fillings | $184 | $188 | +$4 |
| TMJ Treatment | $1,545 | $1,380 | -$165 |
| Sleep Apnea Oral Appliance | $1,980 | $2,040 | +$60 |
| Pediatric Dental Exam | $163 | $150 | -$13 |
| Emergency Dental Care | $630 | $686 | +$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.