Dental Costs: Columbus, OH vs Indianapolis, IN
Compare dental procedure costs between Columbus, OH and Indianapolis, IN.
| Procedure | Columbus, OH | Indianapolis, IN | Difference |
|---|---|---|---|
| Dental Implants | $3,325 | $3,500 | +$175 |
| Teeth Whitening | $546 | $540 | -$6 |
| Dental Veneers | $1,410 | $1,605 | +$195 |
| Dental Crowns | $1,104 | $1,116 | +$12 |
| Root Canal Treatment | $1,236 | $1,176 | -$60 |
| Traditional Braces | $4,700 | $4,700 | +$0 |
| Invisalign & Clear Aligners | $5,390 | $5,885 | +$495 |
| Dental Bridges | $2,700 | $2,850 | +$150 |
| Dentures | $1,440 | $1,575 | +$135 |
| Tooth Extraction | $212 | $194 | -$18 |
| Wisdom Teeth Removal | $564 | $636 | +$72 |
| Dental Bonding | $463 | $418 | -$45 |
| Gum Disease Treatment | $1,140 | $1,152 | +$12 |
| Dental Cleaning (Prophylaxis) | $116 | $126 | +$10 |
| Deep Cleaning (Scaling & Root Planing) | $810 | $846 | +$36 |
| Dental Fillings | $210 | $186 | -$24 |
| TMJ Treatment | $1,425 | $1,440 | +$15 |
| Sleep Apnea Oral Appliance | $1,880 | $2,020 | +$140 |
| Pediatric Dental Exam | $156 | $136 | -$20 |
| Emergency Dental Care | $742 | $644 | -$98 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.