Dental Costs: Columbus, OH vs Indianapolis, IN
Compare dental procedure costs between Columbus, OH and Indianapolis, IN.
| Procedure | Columbus, OH | Indianapolis, IN | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,150 | -$525 |
| Teeth Whitening | $612 | $630 | +$18 |
| Dental Veneers | $1,380 | $1,425 | +$45 |
| Dental Crowns | $1,272 | $1,080 | -$192 |
| Root Canal Treatment | $1,200 | $1,140 | -$60 |
| Traditional Braces | $5,300 | $4,950 | -$350 |
| Invisalign & Clear Aligners | $5,775 | $5,610 | -$165 |
| Dental Bridges | $3,000 | $3,120 | +$120 |
| Dentures | $1,605 | $1,410 | -$195 |
| Tooth Extraction | $204 | $204 | +$0 |
| Wisdom Teeth Removal | $612 | $618 | +$6 |
| Dental Bonding | $481 | $468 | -$13 |
| Gum Disease Treatment | $1,308 | $1,296 | -$12 |
| Dental Cleaning (Prophylaxis) | $127 | $122 | -$5 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $873 | -$36 |
| Dental Fillings | $188 | $214 | +$26 |
| TMJ Treatment | $1,485 | $1,485 | +$0 |
| Sleep Apnea Oral Appliance | $2,120 | $2,040 | -$80 |
| Pediatric Dental Exam | $144 | $160 | +$16 |
| Emergency Dental Care | $693 | $693 | +$0 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.