Dental Costs: Dallas, TX vs Austin, TX
Compare dental procedure costs between Dallas, TX and Austin, TX.
| Procedure | Dallas, TX | Austin, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,780 | $3,640 | -$140 |
| Teeth Whitening | $636 | $564 | -$72 |
| Dental Veneers | $1,500 | $1,590 | +$90 |
| Dental Crowns | $1,224 | $1,272 | +$48 |
| Root Canal Treatment | $1,164 | $1,080 | -$84 |
| Traditional Braces | $4,950 | $5,050 | +$100 |
| Invisalign & Clear Aligners | $5,995 | $5,445 | -$550 |
| Dental Bridges | $2,760 | $2,730 | -$30 |
| Dentures | $1,620 | $1,350 | -$270 |
| Tooth Extraction | $192 | $206 | +$14 |
| Wisdom Teeth Removal | $654 | $630 | -$24 |
| Dental Bonding | $445 | $409 | -$36 |
| Gum Disease Treatment | $1,176 | $1,140 | -$36 |
| Dental Cleaning (Prophylaxis) | $116 | $130 | +$14 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $900 | +$81 |
| Dental Fillings | $206 | $184 | -$22 |
| TMJ Treatment | $1,590 | $1,545 | -$45 |
| Sleep Apnea Oral Appliance | $1,920 | $2,100 | +$180 |
| Pediatric Dental Exam | $139 | $138 | -$1 |
| Emergency Dental Care | $651 | $679 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.