Dental Costs: Dallas, TX vs Austin, TX
Compare dental procedure costs between Dallas, TX and Austin, TX.
| Procedure | Dallas, TX | Austin, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,325 | -$105 |
| Teeth Whitening | $654 | $564 | -$90 |
| Dental Veneers | $1,635 | $1,440 | -$195 |
| Dental Crowns | $1,260 | $1,224 | -$36 |
| Root Canal Treatment | $1,140 | $1,200 | +$60 |
| Traditional Braces | $4,750 | $4,700 | -$50 |
| Invisalign & Clear Aligners | $5,390 | $5,115 | -$275 |
| Dental Bridges | $2,820 | $2,850 | +$30 |
| Dentures | $1,635 | $1,515 | -$120 |
| Tooth Extraction | $196 | $194 | -$2 |
| Wisdom Teeth Removal | $594 | $558 | -$36 |
| Dental Bonding | $468 | $450 | -$18 |
| Gum Disease Treatment | $1,188 | $1,248 | +$60 |
| Dental Cleaning (Prophylaxis) | $126 | $109 | -$17 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $891 | -$9 |
| Dental Fillings | $218 | $196 | -$22 |
| TMJ Treatment | $1,560 | $1,530 | -$30 |
| Sleep Apnea Oral Appliance | $1,960 | $1,880 | -$80 |
| Pediatric Dental Exam | $138 | $141 | +$3 |
| Emergency Dental Care | $637 | $679 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.