Dental Costs: Dallas, TX vs Austin, TX
Compare dental procedure costs between Dallas, TX and Austin, TX.
| Procedure | Dallas, TX | Austin, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,780 | $3,430 | -$350 |
| Teeth Whitening | $624 | $642 | +$18 |
| Dental Veneers | $1,440 | $1,530 | +$90 |
| Dental Crowns | $1,284 | $1,296 | +$12 |
| Root Canal Treatment | $1,128 | $1,296 | +$168 |
| Traditional Braces | $4,950 | $5,400 | +$450 |
| Invisalign & Clear Aligners | $5,115 | $5,445 | +$330 |
| Dental Bridges | $2,910 | $2,940 | +$30 |
| Dentures | $1,350 | $1,530 | +$180 |
| Tooth Extraction | $200 | $194 | -$6 |
| Wisdom Teeth Removal | $654 | $564 | -$90 |
| Dental Bonding | $477 | $432 | -$45 |
| Gum Disease Treatment | $1,284 | $1,200 | -$84 |
| Dental Cleaning (Prophylaxis) | $130 | $108 | -$22 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $936 | +$45 |
| Dental Fillings | $204 | $210 | +$6 |
| TMJ Treatment | $1,425 | $1,500 | +$75 |
| Sleep Apnea Oral Appliance | $1,840 | $1,980 | +$140 |
| Pediatric Dental Exam | $136 | $151 | +$15 |
| Emergency Dental Care | $728 | $658 | -$70 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.