Dental Costs: Dallas, TX vs Austin, TX
Compare dental procedure costs between Dallas, TX and Austin, TX.
| Procedure | Dallas, TX | Austin, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,325 | $3,815 | +$490 |
| Teeth Whitening | $606 | $654 | +$48 |
| Dental Veneers | $1,560 | $1,530 | -$30 |
| Dental Crowns | $1,200 | $1,080 | -$120 |
| Root Canal Treatment | $1,284 | $1,224 | -$60 |
| Traditional Braces | $5,400 | $4,650 | -$750 |
| Invisalign & Clear Aligners | $5,390 | $5,005 | -$385 |
| Dental Bridges | $3,150 | $3,150 | +$0 |
| Dentures | $1,455 | $1,350 | -$105 |
| Tooth Extraction | $184 | $184 | +$0 |
| Wisdom Teeth Removal | $582 | $558 | -$24 |
| Dental Bonding | $436 | $441 | +$5 |
| Gum Disease Treatment | $1,260 | $1,176 | -$84 |
| Dental Cleaning (Prophylaxis) | $123 | $110 | -$13 |
| Deep Cleaning (Scaling & Root Planing) | $945 | $954 | +$9 |
| Dental Fillings | $182 | $192 | +$10 |
| TMJ Treatment | $1,575 | $1,380 | -$195 |
| Sleep Apnea Oral Appliance | $1,840 | $1,960 | +$120 |
| Pediatric Dental Exam | $136 | $142 | +$6 |
| Emergency Dental Care | $665 | $658 | -$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.