Dental Costs: Dallas, TX vs Jacksonville, FL
Compare dental procedure costs between Dallas, TX and Jacksonville, FL.
| Procedure | Dallas, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,150 | -$280 |
| Teeth Whitening | $654 | $648 | -$6 |
| Dental Veneers | $1,635 | $1,560 | -$75 |
| Dental Crowns | $1,260 | $1,284 | +$24 |
| Root Canal Treatment | $1,140 | $1,200 | +$60 |
| Traditional Braces | $4,750 | $4,850 | +$100 |
| Invisalign & Clear Aligners | $5,390 | $5,885 | +$495 |
| Dental Bridges | $2,820 | $3,120 | +$300 |
| Dentures | $1,635 | $1,395 | -$240 |
| Tooth Extraction | $196 | $192 | -$4 |
| Wisdom Teeth Removal | $594 | $648 | +$54 |
| Dental Bonding | $468 | $468 | +$0 |
| Gum Disease Treatment | $1,188 | $1,176 | -$12 |
| Dental Cleaning (Prophylaxis) | $126 | $108 | -$18 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $918 | +$18 |
| Dental Fillings | $218 | $182 | -$36 |
| TMJ Treatment | $1,560 | $1,350 | -$210 |
| Sleep Apnea Oral Appliance | $1,960 | $1,920 | -$40 |
| Pediatric Dental Exam | $138 | $162 | +$24 |
| Emergency Dental Care | $637 | $679 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.