Dental Costs: Dallas, TX vs Jacksonville, FL
Compare dental procedure costs between Dallas, TX and Jacksonville, FL.
| Procedure | Dallas, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,780 | $3,605 | -$175 |
| Teeth Whitening | $624 | $612 | -$12 |
| Dental Veneers | $1,440 | $1,425 | -$15 |
| Dental Crowns | $1,284 | $1,200 | -$84 |
| Root Canal Treatment | $1,128 | $1,272 | +$144 |
| Traditional Braces | $4,950 | $5,150 | +$200 |
| Invisalign & Clear Aligners | $5,115 | $5,885 | +$770 |
| Dental Bridges | $2,910 | $3,240 | +$330 |
| Dentures | $1,350 | $1,605 | +$255 |
| Tooth Extraction | $200 | $208 | +$8 |
| Wisdom Teeth Removal | $654 | $648 | -$6 |
| Dental Bonding | $477 | $463 | -$14 |
| Gum Disease Treatment | $1,284 | $1,140 | -$144 |
| Dental Cleaning (Prophylaxis) | $130 | $111 | -$19 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $909 | +$18 |
| Dental Fillings | $204 | $204 | +$0 |
| TMJ Treatment | $1,425 | $1,455 | +$30 |
| Sleep Apnea Oral Appliance | $1,840 | $1,840 | +$0 |
| Pediatric Dental Exam | $136 | $141 | +$5 |
| Emergency Dental Care | $728 | $679 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.