Dental Costs: Dallas, TX vs Jacksonville, FL
Compare dental procedure costs between Dallas, TX and Jacksonville, FL.
| Procedure | Dallas, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,780 | $3,290 | -$490 |
| Teeth Whitening | $636 | $582 | -$54 |
| Dental Veneers | $1,500 | $1,440 | -$60 |
| Dental Crowns | $1,224 | $1,272 | +$48 |
| Root Canal Treatment | $1,164 | $1,092 | -$72 |
| Traditional Braces | $4,950 | $4,850 | -$100 |
| Invisalign & Clear Aligners | $5,995 | $5,225 | -$770 |
| Dental Bridges | $2,760 | $2,790 | +$30 |
| Dentures | $1,620 | $1,440 | -$180 |
| Tooth Extraction | $192 | $198 | +$6 |
| Wisdom Teeth Removal | $654 | $642 | -$12 |
| Dental Bonding | $445 | $459 | +$14 |
| Gum Disease Treatment | $1,176 | $1,116 | -$60 |
| Dental Cleaning (Prophylaxis) | $116 | $121 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $918 | +$99 |
| Dental Fillings | $206 | $196 | -$10 |
| TMJ Treatment | $1,590 | $1,395 | -$195 |
| Sleep Apnea Oral Appliance | $1,920 | $2,060 | +$140 |
| Pediatric Dental Exam | $139 | $150 | +$11 |
| Emergency Dental Care | $651 | $672 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.