Dental Costs: Dallas, TX vs Jacksonville, FL
Compare dental procedure costs between Dallas, TX and Jacksonville, FL.
| Procedure | Dallas, TX | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,360 | -$350 |
| Teeth Whitening | $600 | $648 | +$48 |
| Dental Veneers | $1,590 | $1,605 | +$15 |
| Dental Crowns | $1,284 | $1,260 | -$24 |
| Root Canal Treatment | $1,116 | $1,200 | +$84 |
| Traditional Braces | $4,700 | $4,950 | +$250 |
| Invisalign & Clear Aligners | $5,115 | $5,445 | +$330 |
| Dental Bridges | $3,120 | $3,150 | +$30 |
| Dentures | $1,635 | $1,635 | +$0 |
| Tooth Extraction | $202 | $198 | -$4 |
| Wisdom Teeth Removal | $606 | $648 | +$42 |
| Dental Bonding | $459 | $486 | +$27 |
| Gum Disease Treatment | $1,236 | $1,164 | -$72 |
| Dental Cleaning (Prophylaxis) | $117 | $122 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $828 | $891 | +$63 |
| Dental Fillings | $200 | $218 | +$18 |
| TMJ Treatment | $1,530 | $1,395 | -$135 |
| Sleep Apnea Oral Appliance | $2,180 | $2,100 | -$80 |
| Pediatric Dental Exam | $135 | $159 | +$24 |
| Emergency Dental Care | $665 | $714 | +$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.