Dental Costs: Denver, CO vs Washington, DC
Compare dental procedure costs between Denver, CO and Washington, DC.
| Procedure | Denver, CO | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,185 | $3,465 | +$280 |
| Teeth Whitening | $618 | $654 | +$36 |
| Dental Veneers | $1,395 | $1,485 | +$90 |
| Dental Crowns | $1,236 | $1,152 | -$84 |
| Root Canal Treatment | $1,308 | $1,236 | -$72 |
| Traditional Braces | $4,850 | $5,100 | +$250 |
| Invisalign & Clear Aligners | $5,005 | $5,005 | +$0 |
| Dental Bridges | $3,240 | $2,910 | -$330 |
| Dentures | $1,350 | $1,635 | +$285 |
| Tooth Extraction | $192 | $208 | +$16 |
| Wisdom Teeth Removal | $654 | $582 | -$72 |
| Dental Bonding | $472 | $486 | +$14 |
| Gum Disease Treatment | $1,248 | $1,164 | -$84 |
| Dental Cleaning (Prophylaxis) | $122 | $116 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $954 | $972 | +$18 |
| Dental Fillings | $200 | $210 | +$10 |
| TMJ Treatment | $1,365 | $1,575 | +$210 |
| Sleep Apnea Oral Appliance | $2,140 | $1,920 | -$220 |
| Pediatric Dental Exam | $151 | $141 | -$10 |
| Emergency Dental Care | $728 | $756 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.