Dental Costs: Denver, CO vs Washington, DC
Compare dental procedure costs between Denver, CO and Washington, DC.
| Procedure | Denver, CO | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,815 | $3,185 | -$630 |
| Teeth Whitening | $630 | $654 | +$24 |
| Dental Veneers | $1,440 | $1,500 | +$60 |
| Dental Crowns | $1,176 | $1,296 | +$120 |
| Root Canal Treatment | $1,272 | $1,092 | -$180 |
| Traditional Braces | $4,550 | $5,050 | +$500 |
| Invisalign & Clear Aligners | $5,500 | $5,280 | -$220 |
| Dental Bridges | $2,820 | $2,850 | +$30 |
| Dentures | $1,410 | $1,575 | +$165 |
| Tooth Extraction | $190 | $200 | +$10 |
| Wisdom Teeth Removal | $552 | $594 | +$42 |
| Dental Bonding | $441 | $432 | -$9 |
| Gum Disease Treatment | $1,140 | $1,080 | -$60 |
| Dental Cleaning (Prophylaxis) | $115 | $116 | +$1 |
| Deep Cleaning (Scaling & Root Planing) | $828 | $981 | +$153 |
| Dental Fillings | $198 | $204 | +$6 |
| TMJ Treatment | $1,410 | $1,350 | -$60 |
| Sleep Apnea Oral Appliance | $2,060 | $2,100 | +$40 |
| Pediatric Dental Exam | $157 | $150 | -$7 |
| Emergency Dental Care | $700 | $651 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.