Dental Costs: Denver, CO vs Washington, DC
Compare dental procedure costs between Denver, CO and Washington, DC.
| Procedure | Denver, CO | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,675 | +$70 |
| Teeth Whitening | $612 | $594 | -$18 |
| Dental Veneers | $1,575 | $1,365 | -$210 |
| Dental Crowns | $1,188 | $1,128 | -$60 |
| Root Canal Treatment | $1,128 | $1,080 | -$48 |
| Traditional Braces | $5,200 | $5,450 | +$250 |
| Invisalign & Clear Aligners | $5,390 | $4,950 | -$440 |
| Dental Bridges | $3,240 | $3,030 | -$210 |
| Dentures | $1,545 | $1,560 | +$15 |
| Tooth Extraction | $200 | $188 | -$12 |
| Wisdom Teeth Removal | $552 | $576 | +$24 |
| Dental Bonding | $414 | $427 | +$13 |
| Gum Disease Treatment | $1,212 | $1,164 | -$48 |
| Dental Cleaning (Prophylaxis) | $108 | $123 | +$15 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $810 | -$63 |
| Dental Fillings | $190 | $184 | -$6 |
| TMJ Treatment | $1,425 | $1,575 | +$150 |
| Sleep Apnea Oral Appliance | $1,820 | $1,800 | -$20 |
| Pediatric Dental Exam | $159 | $144 | -$15 |
| Emergency Dental Care | $735 | $721 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.