Dental Costs: Fort Worth, TX vs Charlotte, NC
Compare dental procedure costs between Fort Worth, TX and Charlotte, NC.
| Procedure | Fort Worth, TX | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,710 | +$315 |
| Teeth Whitening | $564 | $570 | +$6 |
| Dental Veneers | $1,605 | $1,365 | -$240 |
| Dental Crowns | $1,248 | $1,272 | +$24 |
| Root Canal Treatment | $1,104 | $1,296 | +$192 |
| Traditional Braces | $4,950 | $5,350 | +$400 |
| Invisalign & Clear Aligners | $5,280 | $5,280 | +$0 |
| Dental Bridges | $2,790 | $3,060 | +$270 |
| Dentures | $1,560 | $1,395 | -$165 |
| Tooth Extraction | $194 | $194 | +$0 |
| Wisdom Teeth Removal | $582 | $618 | +$36 |
| Dental Bonding | $454 | $459 | +$5 |
| Gum Disease Treatment | $1,128 | $1,224 | +$96 |
| Dental Cleaning (Prophylaxis) | $108 | $129 | +$21 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $927 | +$72 |
| Dental Fillings | $194 | $210 | +$16 |
| TMJ Treatment | $1,620 | $1,545 | -$75 |
| Sleep Apnea Oral Appliance | $1,859 | $1,859 | +$0 |
| Pediatric Dental Exam | $148 | $162 | +$14 |
| Emergency Dental Care | $693 | $700 | +$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.