Dental Costs: Houston, TX vs Philadelphia, PA
Compare dental procedure costs between Houston, TX and Philadelphia, PA.
| Procedure | Houston, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,745 | $3,640 | -$105 |
| Teeth Whitening | $570 | $588 | +$18 |
| Dental Veneers | $1,425 | $1,485 | +$60 |
| Dental Crowns | $1,236 | $1,236 | +$0 |
| Root Canal Treatment | $1,200 | $1,140 | -$60 |
| Traditional Braces | $4,700 | $4,900 | +$200 |
| Invisalign & Clear Aligners | $5,170 | $5,665 | +$495 |
| Dental Bridges | $3,240 | $3,270 | +$30 |
| Dentures | $1,410 | $1,560 | +$150 |
| Tooth Extraction | $214 | $184 | -$30 |
| Wisdom Teeth Removal | $558 | $642 | +$84 |
| Dental Bonding | $445 | $459 | +$14 |
| Gum Disease Treatment | $1,092 | $1,080 | -$12 |
| Dental Cleaning (Prophylaxis) | $118 | $130 | +$12 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $918 | +$9 |
| Dental Fillings | $180 | $208 | +$28 |
| TMJ Treatment | $1,380 | $1,545 | +$165 |
| Sleep Apnea Oral Appliance | $2,100 | $2,100 | +$0 |
| Pediatric Dental Exam | $150 | $162 | +$12 |
| Emergency Dental Care | $658 | $756 | +$98 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.