Dental Costs: Houston, TX vs Philadelphia, PA
Compare dental procedure costs between Houston, TX and Philadelphia, PA.
| Procedure | Houston, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,185 | $3,220 | +$35 |
| Teeth Whitening | $558 | $546 | -$12 |
| Dental Veneers | $1,635 | $1,395 | -$240 |
| Dental Crowns | $1,248 | $1,248 | +$0 |
| Root Canal Treatment | $1,188 | $1,260 | +$72 |
| Traditional Braces | $4,600 | $4,550 | -$50 |
| Invisalign & Clear Aligners | $5,390 | $5,775 | +$385 |
| Dental Bridges | $2,970 | $3,240 | +$270 |
| Dentures | $1,455 | $1,425 | -$30 |
| Tooth Extraction | $206 | $206 | +$0 |
| Wisdom Teeth Removal | $600 | $564 | -$36 |
| Dental Bonding | $423 | $409 | -$14 |
| Gum Disease Treatment | $1,224 | $1,092 | -$132 |
| Dental Cleaning (Prophylaxis) | $112 | $123 | +$11 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $873 | -$18 |
| Dental Fillings | $206 | $204 | -$2 |
| TMJ Treatment | $1,350 | $1,350 | +$0 |
| Sleep Apnea Oral Appliance | $2,160 | $1,880 | -$280 |
| Pediatric Dental Exam | $142 | $151 | +$9 |
| Emergency Dental Care | $735 | $658 | -$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.