Dental Costs: Houston, TX vs Philadelphia, PA
Compare dental procedure costs between Houston, TX and Philadelphia, PA.
| Procedure | Houston, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,780 | $3,430 | -$350 |
| Teeth Whitening | $606 | $558 | -$48 |
| Dental Veneers | $1,635 | $1,425 | -$210 |
| Dental Crowns | $1,236 | $1,236 | +$0 |
| Root Canal Treatment | $1,176 | $1,308 | +$132 |
| Traditional Braces | $5,250 | $4,850 | -$400 |
| Invisalign & Clear Aligners | $5,720 | $5,335 | -$385 |
| Dental Bridges | $3,000 | $3,090 | +$90 |
| Dentures | $1,560 | $1,440 | -$120 |
| Tooth Extraction | $212 | $182 | -$30 |
| Wisdom Teeth Removal | $606 | $558 | -$48 |
| Dental Bonding | $445 | $436 | -$9 |
| Gum Disease Treatment | $1,284 | $1,224 | -$60 |
| Dental Cleaning (Prophylaxis) | $121 | $126 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $855 | +$36 |
| Dental Fillings | $210 | $218 | +$8 |
| TMJ Treatment | $1,530 | $1,395 | -$135 |
| Sleep Apnea Oral Appliance | $1,880 | $1,840 | -$40 |
| Pediatric Dental Exam | $150 | $135 | -$15 |
| Emergency Dental Care | $672 | $637 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.