Dental Costs: Houston, TX vs Philadelphia, PA
Compare dental procedure costs between Houston, TX and Philadelphia, PA.
| Procedure | Houston, TX | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,605 | +$245 |
| Teeth Whitening | $624 | $540 | -$84 |
| Dental Veneers | $1,515 | $1,350 | -$165 |
| Dental Crowns | $1,308 | $1,080 | -$228 |
| Root Canal Treatment | $1,080 | $1,176 | +$96 |
| Traditional Braces | $5,350 | $4,650 | -$700 |
| Invisalign & Clear Aligners | $5,665 | $5,830 | +$165 |
| Dental Bridges | $2,760 | $2,820 | +$60 |
| Dentures | $1,635 | $1,545 | -$90 |
| Tooth Extraction | $192 | $188 | -$4 |
| Wisdom Teeth Removal | $582 | $594 | +$12 |
| Dental Bonding | $490 | $472 | -$18 |
| Gum Disease Treatment | $1,188 | $1,128 | -$60 |
| Dental Cleaning (Prophylaxis) | $117 | $111 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $963 | $927 | -$36 |
| Dental Fillings | $206 | $196 | -$10 |
| TMJ Treatment | $1,530 | $1,635 | +$105 |
| Sleep Apnea Oral Appliance | $2,140 | $2,020 | -$120 |
| Pediatric Dental Exam | $153 | $139 | -$14 |
| Emergency Dental Care | $728 | $658 | -$70 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.