Dental Costs: Houston, TX vs San Antonio, TX
Compare dental procedure costs between Houston, TX and San Antonio, TX.
| Procedure | Houston, TX | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,745 | $3,640 | -$105 |
| Teeth Whitening | $570 | $582 | +$12 |
| Dental Veneers | $1,425 | $1,380 | -$45 |
| Dental Crowns | $1,236 | $1,116 | -$120 |
| Root Canal Treatment | $1,200 | $1,212 | +$12 |
| Traditional Braces | $4,700 | $5,000 | +$300 |
| Invisalign & Clear Aligners | $5,170 | $4,950 | -$220 |
| Dental Bridges | $3,240 | $2,700 | -$540 |
| Dentures | $1,410 | $1,590 | +$180 |
| Tooth Extraction | $214 | $202 | -$12 |
| Wisdom Teeth Removal | $558 | $588 | +$30 |
| Dental Bonding | $445 | $486 | +$41 |
| Gum Disease Treatment | $1,092 | $1,128 | +$36 |
| Dental Cleaning (Prophylaxis) | $118 | $108 | -$10 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $981 | +$72 |
| Dental Fillings | $180 | $180 | +$0 |
| TMJ Treatment | $1,380 | $1,395 | +$15 |
| Sleep Apnea Oral Appliance | $2,100 | $1,940 | -$160 |
| Pediatric Dental Exam | $150 | $150 | +$0 |
| Emergency Dental Care | $658 | $672 | +$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.