Dental Costs: Houston, TX vs San Antonio, TX
Compare dental procedure costs between Houston, TX and San Antonio, TX.
| Procedure | Houston, TX | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,535 | +$175 |
| Teeth Whitening | $624 | $552 | -$72 |
| Dental Veneers | $1,515 | $1,590 | +$75 |
| Dental Crowns | $1,308 | $1,164 | -$144 |
| Root Canal Treatment | $1,080 | $1,104 | +$24 |
| Traditional Braces | $5,350 | $5,000 | -$350 |
| Invisalign & Clear Aligners | $5,665 | $5,885 | +$220 |
| Dental Bridges | $2,760 | $3,180 | +$420 |
| Dentures | $1,635 | $1,395 | -$240 |
| Tooth Extraction | $192 | $190 | -$2 |
| Wisdom Teeth Removal | $582 | $600 | +$18 |
| Dental Bonding | $490 | $486 | -$4 |
| Gum Disease Treatment | $1,188 | $1,308 | +$120 |
| Dental Cleaning (Prophylaxis) | $117 | $116 | -$1 |
| Deep Cleaning (Scaling & Root Planing) | $963 | $909 | -$54 |
| Dental Fillings | $206 | $196 | -$10 |
| TMJ Treatment | $1,530 | $1,635 | +$105 |
| Sleep Apnea Oral Appliance | $2,140 | $1,920 | -$220 |
| Pediatric Dental Exam | $153 | $148 | -$5 |
| Emergency Dental Care | $728 | $644 | -$84 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.