Dental Costs: Indianapolis, IN vs Denver, CO
Compare dental procedure costs between Indianapolis, IN and Denver, CO.
| Procedure | Indianapolis, IN | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,185 | +$35 |
| Teeth Whitening | $546 | $618 | +$72 |
| Dental Veneers | $1,560 | $1,395 | -$165 |
| Dental Crowns | $1,164 | $1,236 | +$72 |
| Root Canal Treatment | $1,092 | $1,308 | +$216 |
| Traditional Braces | $5,300 | $4,850 | -$450 |
| Invisalign & Clear Aligners | $5,775 | $5,005 | -$770 |
| Dental Bridges | $2,970 | $3,240 | +$270 |
| Dentures | $1,605 | $1,350 | -$255 |
| Tooth Extraction | $190 | $192 | +$2 |
| Wisdom Teeth Removal | $618 | $654 | +$36 |
| Dental Bonding | $459 | $472 | +$13 |
| Gum Disease Treatment | $1,236 | $1,248 | +$12 |
| Dental Cleaning (Prophylaxis) | $117 | $122 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $954 | +$45 |
| Dental Fillings | $192 | $200 | +$8 |
| TMJ Treatment | $1,605 | $1,365 | -$240 |
| Sleep Apnea Oral Appliance | $1,840 | $2,140 | +$300 |
| Pediatric Dental Exam | $142 | $151 | +$9 |
| Emergency Dental Care | $637 | $728 | +$91 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.