Dental Costs: Indianapolis, IN vs Denver, CO
Compare dental procedure costs between Indianapolis, IN and Denver, CO.
| Procedure | Indianapolis, IN | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,815 | +$665 |
| Teeth Whitening | $630 | $546 | -$84 |
| Dental Veneers | $1,425 | $1,575 | +$150 |
| Dental Crowns | $1,080 | $1,104 | +$24 |
| Root Canal Treatment | $1,140 | $1,188 | +$48 |
| Traditional Braces | $4,950 | $4,700 | -$250 |
| Invisalign & Clear Aligners | $5,610 | $4,950 | -$660 |
| Dental Bridges | $3,120 | $2,970 | -$150 |
| Dentures | $1,410 | $1,635 | +$225 |
| Tooth Extraction | $204 | $210 | +$6 |
| Wisdom Teeth Removal | $618 | $588 | -$30 |
| Dental Bonding | $468 | $450 | -$18 |
| Gum Disease Treatment | $1,296 | $1,128 | -$168 |
| Dental Cleaning (Prophylaxis) | $122 | $115 | -$7 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $837 | -$36 |
| Dental Fillings | $214 | $180 | -$34 |
| TMJ Treatment | $1,485 | $1,455 | -$30 |
| Sleep Apnea Oral Appliance | $2,040 | $2,140 | +$100 |
| Pediatric Dental Exam | $160 | $156 | -$4 |
| Emergency Dental Care | $693 | $735 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.