Dental Costs: Indianapolis, IN vs Denver, CO
Compare dental procedure costs between Indianapolis, IN and Denver, CO.
| Procedure | Indianapolis, IN | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,605 | +$70 |
| Teeth Whitening | $570 | $612 | +$42 |
| Dental Veneers | $1,500 | $1,575 | +$75 |
| Dental Crowns | $1,164 | $1,188 | +$24 |
| Root Canal Treatment | $1,188 | $1,128 | -$60 |
| Traditional Braces | $5,000 | $5,200 | +$200 |
| Invisalign & Clear Aligners | $5,390 | $5,390 | +$0 |
| Dental Bridges | $2,970 | $3,240 | +$270 |
| Dentures | $1,635 | $1,545 | -$90 |
| Tooth Extraction | $190 | $200 | +$10 |
| Wisdom Teeth Removal | $648 | $552 | -$96 |
| Dental Bonding | $450 | $414 | -$36 |
| Gum Disease Treatment | $1,128 | $1,212 | +$84 |
| Dental Cleaning (Prophylaxis) | $128 | $108 | -$20 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $873 | +$36 |
| Dental Fillings | $208 | $190 | -$18 |
| TMJ Treatment | $1,545 | $1,425 | -$120 |
| Sleep Apnea Oral Appliance | $2,020 | $1,820 | -$200 |
| Pediatric Dental Exam | $163 | $159 | -$4 |
| Emergency Dental Care | $644 | $735 | +$91 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.