Dental Costs: Indianapolis, IN vs Denver, CO
Compare dental procedure costs between Indianapolis, IN and Denver, CO.
| Procedure | Indianapolis, IN | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,500 | $3,465 | -$35 |
| Teeth Whitening | $540 | $606 | +$66 |
| Dental Veneers | $1,605 | $1,500 | -$105 |
| Dental Crowns | $1,116 | $1,260 | +$144 |
| Root Canal Treatment | $1,176 | $1,140 | -$36 |
| Traditional Braces | $4,700 | $5,100 | +$400 |
| Invisalign & Clear Aligners | $5,885 | $5,555 | -$330 |
| Dental Bridges | $2,850 | $2,700 | -$150 |
| Dentures | $1,575 | $1,530 | -$45 |
| Tooth Extraction | $194 | $206 | +$12 |
| Wisdom Teeth Removal | $636 | $630 | -$6 |
| Dental Bonding | $418 | $468 | +$50 |
| Gum Disease Treatment | $1,152 | $1,224 | +$72 |
| Dental Cleaning (Prophylaxis) | $126 | $126 | +$0 |
| Deep Cleaning (Scaling & Root Planing) | $846 | $846 | +$0 |
| Dental Fillings | $186 | $196 | +$10 |
| TMJ Treatment | $1,440 | $1,470 | +$30 |
| Sleep Apnea Oral Appliance | $2,020 | $2,100 | +$80 |
| Pediatric Dental Exam | $136 | $153 | +$17 |
| Emergency Dental Care | $644 | $700 | +$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.