Dental Costs: Indianapolis, IN vs Seattle, WA
Compare dental procedure costs between Indianapolis, IN and Seattle, WA.
| Procedure | Indianapolis, IN | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,535 | +$385 |
| Teeth Whitening | $546 | $576 | +$30 |
| Dental Veneers | $1,560 | $1,485 | -$75 |
| Dental Crowns | $1,164 | $1,272 | +$108 |
| Root Canal Treatment | $1,092 | $1,212 | +$120 |
| Traditional Braces | $5,300 | $4,950 | -$350 |
| Invisalign & Clear Aligners | $5,775 | $5,390 | -$385 |
| Dental Bridges | $2,970 | $2,970 | +$0 |
| Dentures | $1,605 | $1,425 | -$180 |
| Tooth Extraction | $190 | $202 | +$12 |
| Wisdom Teeth Removal | $618 | $576 | -$42 |
| Dental Bonding | $459 | $427 | -$32 |
| Gum Disease Treatment | $1,236 | $1,236 | +$0 |
| Dental Cleaning (Prophylaxis) | $117 | $122 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $927 | +$18 |
| Dental Fillings | $192 | $208 | +$16 |
| TMJ Treatment | $1,605 | $1,545 | -$60 |
| Sleep Apnea Oral Appliance | $1,840 | $2,160 | +$320 |
| Pediatric Dental Exam | $142 | $139 | -$3 |
| Emergency Dental Care | $637 | $693 | +$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.