Dental Costs: Indianapolis, IN vs Seattle, WA
Compare dental procedure costs between Indianapolis, IN and Seattle, WA.
| Procedure | Indianapolis, IN | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,290 | +$140 |
| Teeth Whitening | $630 | $600 | -$30 |
| Dental Veneers | $1,425 | $1,440 | +$15 |
| Dental Crowns | $1,080 | $1,200 | +$120 |
| Root Canal Treatment | $1,140 | $1,284 | +$144 |
| Traditional Braces | $4,950 | $4,550 | -$400 |
| Invisalign & Clear Aligners | $5,610 | $5,665 | +$55 |
| Dental Bridges | $3,120 | $3,060 | -$60 |
| Dentures | $1,410 | $1,365 | -$45 |
| Tooth Extraction | $204 | $212 | +$8 |
| Wisdom Teeth Removal | $618 | $582 | -$36 |
| Dental Bonding | $468 | $454 | -$14 |
| Gum Disease Treatment | $1,296 | $1,140 | -$156 |
| Dental Cleaning (Prophylaxis) | $122 | $109 | -$13 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $855 | -$18 |
| Dental Fillings | $214 | $212 | -$2 |
| TMJ Treatment | $1,485 | $1,560 | +$75 |
| Sleep Apnea Oral Appliance | $2,040 | $1,900 | -$140 |
| Pediatric Dental Exam | $160 | $148 | -$12 |
| Emergency Dental Care | $693 | $658 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.