Dental Costs: Indianapolis, IN vs Seattle, WA
Compare dental procedure costs between Indianapolis, IN and Seattle, WA.
| Procedure | Indianapolis, IN | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,465 | $3,745 | +$280 |
| Teeth Whitening | $570 | $636 | +$66 |
| Dental Veneers | $1,605 | $1,440 | -$165 |
| Dental Crowns | $1,272 | $1,104 | -$168 |
| Root Canal Treatment | $1,176 | $1,296 | +$120 |
| Traditional Braces | $5,150 | $4,600 | -$550 |
| Invisalign & Clear Aligners | $5,775 | $5,060 | -$715 |
| Dental Bridges | $2,760 | $3,120 | +$360 |
| Dentures | $1,530 | $1,425 | -$105 |
| Tooth Extraction | $216 | $188 | -$28 |
| Wisdom Teeth Removal | $618 | $576 | -$42 |
| Dental Bonding | $423 | $486 | +$63 |
| Gum Disease Treatment | $1,176 | $1,092 | -$84 |
| Dental Cleaning (Prophylaxis) | $110 | $126 | +$16 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $900 | -$9 |
| Dental Fillings | $188 | $182 | -$6 |
| TMJ Treatment | $1,380 | $1,440 | +$60 |
| Sleep Apnea Oral Appliance | $2,040 | $1,920 | -$120 |
| Pediatric Dental Exam | $150 | $159 | +$9 |
| Emergency Dental Care | $686 | $728 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.