Dental Costs: Indianapolis, IN vs Seattle, WA
Compare dental procedure costs between Indianapolis, IN and Seattle, WA.
| Procedure | Indianapolis, IN | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,395 | -$140 |
| Teeth Whitening | $570 | $576 | +$6 |
| Dental Veneers | $1,500 | $1,575 | +$75 |
| Dental Crowns | $1,164 | $1,164 | +$0 |
| Root Canal Treatment | $1,188 | $1,104 | -$84 |
| Traditional Braces | $5,000 | $5,000 | +$0 |
| Invisalign & Clear Aligners | $5,390 | $5,280 | -$110 |
| Dental Bridges | $2,970 | $3,210 | +$240 |
| Dentures | $1,635 | $1,380 | -$255 |
| Tooth Extraction | $190 | $218 | +$28 |
| Wisdom Teeth Removal | $648 | $582 | -$66 |
| Dental Bonding | $450 | $432 | -$18 |
| Gum Disease Treatment | $1,128 | $1,224 | +$96 |
| Dental Cleaning (Prophylaxis) | $128 | $118 | -$10 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $909 | +$72 |
| Dental Fillings | $208 | $194 | -$14 |
| TMJ Treatment | $1,545 | $1,560 | +$15 |
| Sleep Apnea Oral Appliance | $2,020 | $1,900 | -$120 |
| Pediatric Dental Exam | $163 | $135 | -$28 |
| Emergency Dental Care | $644 | $721 | +$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.