Dental Costs: Indianapolis, IN vs Seattle, WA
Compare dental procedure costs between Indianapolis, IN and Seattle, WA.
| Procedure | Indianapolis, IN | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,500 | $3,570 | +$70 |
| Teeth Whitening | $540 | $546 | +$6 |
| Dental Veneers | $1,605 | $1,605 | +$0 |
| Dental Crowns | $1,116 | $1,116 | +$0 |
| Root Canal Treatment | $1,176 | $1,212 | +$36 |
| Traditional Braces | $4,700 | $4,650 | -$50 |
| Invisalign & Clear Aligners | $5,885 | $5,830 | -$55 |
| Dental Bridges | $2,850 | $2,880 | +$30 |
| Dentures | $1,575 | $1,545 | -$30 |
| Tooth Extraction | $194 | $190 | -$4 |
| Wisdom Teeth Removal | $636 | $642 | +$6 |
| Dental Bonding | $418 | $445 | +$27 |
| Gum Disease Treatment | $1,152 | $1,224 | +$72 |
| Dental Cleaning (Prophylaxis) | $126 | $120 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $846 | $837 | -$9 |
| Dental Fillings | $186 | $184 | -$2 |
| TMJ Treatment | $1,440 | $1,365 | -$75 |
| Sleep Apnea Oral Appliance | $2,020 | $1,800 | -$220 |
| Pediatric Dental Exam | $136 | $156 | +$20 |
| Emergency Dental Care | $644 | $644 | +$0 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.