Dental Costs: Jacksonville, FL vs Charlotte, NC
Compare dental procedure costs between Jacksonville, FL and Charlotte, NC.
| Procedure | Jacksonville, FL | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,710 | +$560 |
| Teeth Whitening | $648 | $570 | -$78 |
| Dental Veneers | $1,560 | $1,365 | -$195 |
| Dental Crowns | $1,284 | $1,272 | -$12 |
| Root Canal Treatment | $1,200 | $1,296 | +$96 |
| Traditional Braces | $4,850 | $5,350 | +$500 |
| Invisalign & Clear Aligners | $5,885 | $5,280 | -$605 |
| Dental Bridges | $3,120 | $3,060 | -$60 |
| Dentures | $1,395 | $1,395 | +$0 |
| Tooth Extraction | $192 | $194 | +$2 |
| Wisdom Teeth Removal | $648 | $618 | -$30 |
| Dental Bonding | $468 | $459 | -$9 |
| Gum Disease Treatment | $1,176 | $1,224 | +$48 |
| Dental Cleaning (Prophylaxis) | $108 | $129 | +$21 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $927 | +$9 |
| Dental Fillings | $182 | $210 | +$28 |
| TMJ Treatment | $1,350 | $1,545 | +$195 |
| Sleep Apnea Oral Appliance | $1,920 | $1,859 | -$61 |
| Pediatric Dental Exam | $162 | $162 | +$0 |
| Emergency Dental Care | $679 | $700 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.