Dental Costs: Jacksonville, FL vs Charlotte, NC
Compare dental procedure costs between Jacksonville, FL and Charlotte, NC.
| Procedure | Jacksonville, FL | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,395 | -$210 |
| Teeth Whitening | $612 | $582 | -$30 |
| Dental Veneers | $1,425 | $1,365 | -$60 |
| Dental Crowns | $1,200 | $1,296 | +$96 |
| Root Canal Treatment | $1,272 | $1,272 | +$0 |
| Traditional Braces | $5,150 | $5,450 | +$300 |
| Invisalign & Clear Aligners | $5,885 | $5,775 | -$110 |
| Dental Bridges | $3,240 | $3,150 | -$90 |
| Dentures | $1,605 | $1,545 | -$60 |
| Tooth Extraction | $208 | $210 | +$2 |
| Wisdom Teeth Removal | $648 | $648 | +$0 |
| Dental Bonding | $463 | $445 | -$18 |
| Gum Disease Treatment | $1,140 | $1,272 | +$132 |
| Dental Cleaning (Prophylaxis) | $111 | $127 | +$16 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $846 | -$63 |
| Dental Fillings | $204 | $190 | -$14 |
| TMJ Treatment | $1,455 | $1,545 | +$90 |
| Sleep Apnea Oral Appliance | $1,840 | $2,100 | +$260 |
| Pediatric Dental Exam | $141 | $153 | +$12 |
| Emergency Dental Care | $679 | $700 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.