Dental Costs: Jacksonville, FL vs Charlotte, NC
Compare dental procedure costs between Jacksonville, FL and Charlotte, NC.
| Procedure | Jacksonville, FL | Charlotte, NC | Difference |
|---|---|---|---|
| Dental Implants | $3,290 | $3,710 | +$420 |
| Teeth Whitening | $582 | $558 | -$24 |
| Dental Veneers | $1,440 | $1,440 | +$0 |
| Dental Crowns | $1,272 | $1,200 | -$72 |
| Root Canal Treatment | $1,092 | $1,260 | +$168 |
| Traditional Braces | $4,850 | $5,250 | +$400 |
| Invisalign & Clear Aligners | $5,225 | $5,555 | +$330 |
| Dental Bridges | $2,790 | $2,790 | +$0 |
| Dentures | $1,440 | $1,410 | -$30 |
| Tooth Extraction | $198 | $204 | +$6 |
| Wisdom Teeth Removal | $642 | $642 | +$0 |
| Dental Bonding | $459 | $490 | +$31 |
| Gum Disease Treatment | $1,116 | $1,092 | -$24 |
| Dental Cleaning (Prophylaxis) | $121 | $130 | +$9 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $828 | -$90 |
| Dental Fillings | $196 | $216 | +$20 |
| TMJ Treatment | $1,395 | $1,530 | +$135 |
| Sleep Apnea Oral Appliance | $2,060 | $2,140 | +$80 |
| Pediatric Dental Exam | $150 | $163 | +$13 |
| Emergency Dental Care | $672 | $630 | -$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.