Dental Costs: Jacksonville, FL vs Columbus, OH
Compare dental procedure costs between Jacksonville, FL and Columbus, OH.
| Procedure | Jacksonville, FL | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,675 | +$70 |
| Teeth Whitening | $612 | $654 | +$42 |
| Dental Veneers | $1,425 | $1,545 | +$120 |
| Dental Crowns | $1,200 | $1,260 | +$60 |
| Root Canal Treatment | $1,272 | $1,200 | -$72 |
| Traditional Braces | $5,150 | $5,350 | +$200 |
| Invisalign & Clear Aligners | $5,885 | $5,555 | -$330 |
| Dental Bridges | $3,240 | $2,820 | -$420 |
| Dentures | $1,605 | $1,500 | -$105 |
| Tooth Extraction | $208 | $186 | -$22 |
| Wisdom Teeth Removal | $648 | $552 | -$96 |
| Dental Bonding | $463 | $450 | -$13 |
| Gum Disease Treatment | $1,140 | $1,080 | -$60 |
| Dental Cleaning (Prophylaxis) | $111 | $108 | -$3 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $855 | -$54 |
| Dental Fillings | $204 | $184 | -$20 |
| TMJ Treatment | $1,455 | $1,545 | +$90 |
| Sleep Apnea Oral Appliance | $1,840 | $1,980 | +$140 |
| Pediatric Dental Exam | $141 | $163 | +$22 |
| Emergency Dental Care | $679 | $630 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.