Dental Costs: Jacksonville, FL vs Columbus, OH
Compare dental procedure costs between Jacksonville, FL and Columbus, OH.
| Procedure | Jacksonville, FL | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,675 | +$245 |
| Teeth Whitening | $582 | $612 | +$30 |
| Dental Veneers | $1,485 | $1,380 | -$105 |
| Dental Crowns | $1,284 | $1,272 | -$12 |
| Root Canal Treatment | $1,308 | $1,200 | -$108 |
| Traditional Braces | $5,350 | $5,300 | -$50 |
| Invisalign & Clear Aligners | $5,995 | $5,775 | -$220 |
| Dental Bridges | $3,270 | $3,000 | -$270 |
| Dentures | $1,380 | $1,605 | +$225 |
| Tooth Extraction | $208 | $204 | -$4 |
| Wisdom Teeth Removal | $558 | $612 | +$54 |
| Dental Bonding | $486 | $481 | -$5 |
| Gum Disease Treatment | $1,248 | $1,308 | +$60 |
| Dental Cleaning (Prophylaxis) | $118 | $127 | +$9 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $909 | +$72 |
| Dental Fillings | $188 | $188 | +$0 |
| TMJ Treatment | $1,590 | $1,485 | -$105 |
| Sleep Apnea Oral Appliance | $2,040 | $2,120 | +$80 |
| Pediatric Dental Exam | $145 | $144 | -$1 |
| Emergency Dental Care | $749 | $693 | -$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.