Dental Costs: Jacksonville, FL vs Columbus, OH
Compare dental procedure costs between Jacksonville, FL and Columbus, OH.
| Procedure | Jacksonville, FL | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,290 | $3,675 | +$385 |
| Teeth Whitening | $582 | $582 | +$0 |
| Dental Veneers | $1,440 | $1,500 | +$60 |
| Dental Crowns | $1,272 | $1,272 | +$0 |
| Root Canal Treatment | $1,092 | $1,212 | +$120 |
| Traditional Braces | $4,850 | $4,650 | -$200 |
| Invisalign & Clear Aligners | $5,225 | $5,940 | +$715 |
| Dental Bridges | $2,790 | $2,730 | -$60 |
| Dentures | $1,440 | $1,590 | +$150 |
| Tooth Extraction | $198 | $204 | +$6 |
| Wisdom Teeth Removal | $642 | $582 | -$60 |
| Dental Bonding | $459 | $405 | -$54 |
| Gum Disease Treatment | $1,116 | $1,080 | -$36 |
| Dental Cleaning (Prophylaxis) | $121 | $128 | +$7 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $981 | +$63 |
| Dental Fillings | $196 | $192 | -$4 |
| TMJ Treatment | $1,395 | $1,515 | +$120 |
| Sleep Apnea Oral Appliance | $2,060 | $1,900 | -$160 |
| Pediatric Dental Exam | $150 | $160 | +$10 |
| Emergency Dental Care | $672 | $665 | -$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.