Dental Costs: Jacksonville, FL vs Columbus, OH
Compare dental procedure costs between Jacksonville, FL and Columbus, OH.
| Procedure | Jacksonville, FL | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,395 | +$245 |
| Teeth Whitening | $648 | $594 | -$54 |
| Dental Veneers | $1,560 | $1,575 | +$15 |
| Dental Crowns | $1,284 | $1,104 | -$180 |
| Root Canal Treatment | $1,200 | $1,116 | -$84 |
| Traditional Braces | $4,850 | $4,800 | -$50 |
| Invisalign & Clear Aligners | $5,885 | $5,115 | -$770 |
| Dental Bridges | $3,120 | $2,910 | -$210 |
| Dentures | $1,395 | $1,620 | +$225 |
| Tooth Extraction | $192 | $208 | +$16 |
| Wisdom Teeth Removal | $648 | $654 | +$6 |
| Dental Bonding | $468 | $445 | -$23 |
| Gum Disease Treatment | $1,176 | $1,092 | -$84 |
| Dental Cleaning (Prophylaxis) | $108 | $126 | +$18 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $846 | -$72 |
| Dental Fillings | $182 | $216 | +$34 |
| TMJ Treatment | $1,350 | $1,410 | +$60 |
| Sleep Apnea Oral Appliance | $1,920 | $1,980 | +$60 |
| Pediatric Dental Exam | $162 | $141 | -$21 |
| Emergency Dental Care | $679 | $700 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.