Dental Costs: Jacksonville, FL vs Columbus, OH
Compare dental procedure costs between Jacksonville, FL and Columbus, OH.
| Procedure | Jacksonville, FL | Columbus, OH | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,325 | -$35 |
| Teeth Whitening | $648 | $546 | -$102 |
| Dental Veneers | $1,605 | $1,410 | -$195 |
| Dental Crowns | $1,260 | $1,104 | -$156 |
| Root Canal Treatment | $1,200 | $1,236 | +$36 |
| Traditional Braces | $4,950 | $4,700 | -$250 |
| Invisalign & Clear Aligners | $5,445 | $5,390 | -$55 |
| Dental Bridges | $3,150 | $2,700 | -$450 |
| Dentures | $1,635 | $1,440 | -$195 |
| Tooth Extraction | $198 | $212 | +$14 |
| Wisdom Teeth Removal | $648 | $564 | -$84 |
| Dental Bonding | $486 | $463 | -$23 |
| Gum Disease Treatment | $1,164 | $1,140 | -$24 |
| Dental Cleaning (Prophylaxis) | $122 | $116 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $810 | -$81 |
| Dental Fillings | $218 | $210 | -$8 |
| TMJ Treatment | $1,395 | $1,425 | +$30 |
| Sleep Apnea Oral Appliance | $2,100 | $1,880 | -$220 |
| Pediatric Dental Exam | $159 | $156 | -$3 |
| Emergency Dental Care | $714 | $742 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.