Dental Costs: Jacksonville, FL vs Fort Worth, TX
Compare dental procedure costs between Jacksonville, FL and Fort Worth, TX.
| Procedure | Jacksonville, FL | Fort Worth, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,500 | +$70 |
| Teeth Whitening | $582 | $600 | +$18 |
| Dental Veneers | $1,485 | $1,590 | +$105 |
| Dental Crowns | $1,284 | $1,212 | -$72 |
| Root Canal Treatment | $1,308 | $1,176 | -$132 |
| Traditional Braces | $5,350 | $5,050 | -$300 |
| Invisalign & Clear Aligners | $5,995 | $5,665 | -$330 |
| Dental Bridges | $3,270 | $2,940 | -$330 |
| Dentures | $1,380 | $1,350 | -$30 |
| Tooth Extraction | $208 | $182 | -$26 |
| Wisdom Teeth Removal | $558 | $558 | +$0 |
| Dental Bonding | $486 | $490 | +$4 |
| Gum Disease Treatment | $1,248 | $1,152 | -$96 |
| Dental Cleaning (Prophylaxis) | $118 | $123 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $927 | +$90 |
| Dental Fillings | $188 | $194 | +$6 |
| TMJ Treatment | $1,590 | $1,635 | +$45 |
| Sleep Apnea Oral Appliance | $2,040 | $2,060 | +$20 |
| Pediatric Dental Exam | $145 | $154 | +$9 |
| Emergency Dental Care | $749 | $714 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.