Dental Costs: Jacksonville, FL vs Fort Worth, TX
Compare dental procedure costs between Jacksonville, FL and Fort Worth, TX.
| Procedure | Jacksonville, FL | Fort Worth, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,570 | -$35 |
| Teeth Whitening | $612 | $618 | +$6 |
| Dental Veneers | $1,425 | $1,485 | +$60 |
| Dental Crowns | $1,200 | $1,104 | -$96 |
| Root Canal Treatment | $1,272 | $1,284 | +$12 |
| Traditional Braces | $5,150 | $4,800 | -$350 |
| Invisalign & Clear Aligners | $5,885 | $5,940 | +$55 |
| Dental Bridges | $3,240 | $3,090 | -$150 |
| Dentures | $1,605 | $1,500 | -$105 |
| Tooth Extraction | $208 | $208 | +$0 |
| Wisdom Teeth Removal | $648 | $642 | -$6 |
| Dental Bonding | $463 | $463 | +$0 |
| Gum Disease Treatment | $1,140 | $1,080 | -$60 |
| Dental Cleaning (Prophylaxis) | $111 | $112 | +$1 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $846 | -$63 |
| Dental Fillings | $204 | $202 | -$2 |
| TMJ Treatment | $1,455 | $1,530 | +$75 |
| Sleep Apnea Oral Appliance | $1,840 | $1,840 | +$0 |
| Pediatric Dental Exam | $141 | $138 | -$3 |
| Emergency Dental Care | $679 | $637 | -$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.