Dental Costs: Jacksonville, FL vs Fort Worth, TX
Compare dental procedure costs between Jacksonville, FL and Fort Worth, TX.
| Procedure | Jacksonville, FL | Fort Worth, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,150 | $3,395 | +$245 |
| Teeth Whitening | $648 | $564 | -$84 |
| Dental Veneers | $1,560 | $1,605 | +$45 |
| Dental Crowns | $1,284 | $1,248 | -$36 |
| Root Canal Treatment | $1,200 | $1,104 | -$96 |
| Traditional Braces | $4,850 | $4,950 | +$100 |
| Invisalign & Clear Aligners | $5,885 | $5,280 | -$605 |
| Dental Bridges | $3,120 | $2,790 | -$330 |
| Dentures | $1,395 | $1,560 | +$165 |
| Tooth Extraction | $192 | $194 | +$2 |
| Wisdom Teeth Removal | $648 | $582 | -$66 |
| Dental Bonding | $468 | $454 | -$14 |
| Gum Disease Treatment | $1,176 | $1,128 | -$48 |
| Dental Cleaning (Prophylaxis) | $108 | $108 | +$0 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $855 | -$63 |
| Dental Fillings | $182 | $194 | +$12 |
| TMJ Treatment | $1,350 | $1,620 | +$270 |
| Sleep Apnea Oral Appliance | $1,920 | $1,859 | -$61 |
| Pediatric Dental Exam | $162 | $148 | -$14 |
| Emergency Dental Care | $679 | $693 | +$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.