Dental Costs: Jacksonville, FL vs Fort Worth, TX
Compare dental procedure costs between Jacksonville, FL and Fort Worth, TX.
| Procedure | Jacksonville, FL | Fort Worth, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,360 | $3,465 | +$105 |
| Teeth Whitening | $648 | $564 | -$84 |
| Dental Veneers | $1,605 | $1,425 | -$180 |
| Dental Crowns | $1,260 | $1,236 | -$24 |
| Root Canal Treatment | $1,200 | $1,212 | +$12 |
| Traditional Braces | $4,950 | $4,850 | -$100 |
| Invisalign & Clear Aligners | $5,445 | $5,390 | -$55 |
| Dental Bridges | $3,150 | $2,850 | -$300 |
| Dentures | $1,635 | $1,620 | -$15 |
| Tooth Extraction | $198 | $210 | +$12 |
| Wisdom Teeth Removal | $648 | $654 | +$6 |
| Dental Bonding | $486 | $463 | -$23 |
| Gum Disease Treatment | $1,164 | $1,200 | +$36 |
| Dental Cleaning (Prophylaxis) | $122 | $115 | -$7 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $819 | -$72 |
| Dental Fillings | $218 | $196 | -$22 |
| TMJ Treatment | $1,395 | $1,620 | +$225 |
| Sleep Apnea Oral Appliance | $2,100 | $1,920 | -$180 |
| Pediatric Dental Exam | $159 | $151 | -$8 |
| Emergency Dental Care | $714 | $749 | +$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.