Dental Costs: Los Angeles, CA vs Chicago, IL
Compare dental procedure costs between Los Angeles, CA and Chicago, IL.
| Procedure | Los Angeles, CA | Chicago, IL | Difference |
|---|---|---|---|
| Dental Implants | $3,255 | $3,360 | +$105 |
| Teeth Whitening | $576 | $558 | -$18 |
| Dental Veneers | $1,380 | $1,425 | +$45 |
| Dental Crowns | $1,212 | $1,236 | +$24 |
| Root Canal Treatment | $1,080 | $1,176 | +$96 |
| Traditional Braces | $5,000 | $5,300 | +$300 |
| Invisalign & Clear Aligners | $5,665 | $5,610 | -$55 |
| Dental Bridges | $3,240 | $3,090 | -$150 |
| Dentures | $1,425 | $1,530 | +$105 |
| Tooth Extraction | $196 | $202 | +$6 |
| Wisdom Teeth Removal | $624 | $582 | -$42 |
| Dental Bonding | $405 | $445 | +$40 |
| Gum Disease Treatment | $1,164 | $1,164 | +$0 |
| Dental Cleaning (Prophylaxis) | $116 | $108 | -$8 |
| Deep Cleaning (Scaling & Root Planing) | $882 | $819 | -$63 |
| Dental Fillings | $194 | $198 | +$4 |
| TMJ Treatment | $1,425 | $1,605 | +$180 |
| Sleep Apnea Oral Appliance | $1,880 | $2,120 | +$240 |
| Pediatric Dental Exam | $154 | $160 | +$6 |
| Emergency Dental Care | $686 | $763 | +$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.