Dental Costs: Los Angeles, CA vs Chicago, IL
Compare dental procedure costs between Los Angeles, CA and Chicago, IL.
| Procedure | Los Angeles, CA | Chicago, IL | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,675 | +$0 |
| Teeth Whitening | $636 | $582 | -$54 |
| Dental Veneers | $1,440 | $1,395 | -$45 |
| Dental Crowns | $1,080 | $1,080 | +$0 |
| Root Canal Treatment | $1,188 | $1,104 | -$84 |
| Traditional Braces | $5,400 | $4,650 | -$750 |
| Invisalign & Clear Aligners | $5,995 | $5,610 | -$385 |
| Dental Bridges | $2,940 | $2,850 | -$90 |
| Dentures | $1,605 | $1,395 | -$210 |
| Tooth Extraction | $190 | $202 | +$12 |
| Wisdom Teeth Removal | $558 | $642 | +$84 |
| Dental Bonding | $441 | $418 | -$23 |
| Gum Disease Treatment | $1,188 | $1,236 | +$48 |
| Dental Cleaning (Prophylaxis) | $109 | $109 | +$0 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $819 | -$36 |
| Dental Fillings | $204 | $182 | -$22 |
| TMJ Treatment | $1,545 | $1,500 | -$45 |
| Sleep Apnea Oral Appliance | $1,800 | $1,800 | +$0 |
| Pediatric Dental Exam | $156 | $141 | -$15 |
| Emergency Dental Care | $630 | $679 | +$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.