Dental Costs: Los Angeles, CA vs Houston, TX
Compare dental procedure costs between Los Angeles, CA and Houston, TX.
| Procedure | Los Angeles, CA | Houston, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,360 | -$350 |
| Teeth Whitening | $636 | $624 | -$12 |
| Dental Veneers | $1,365 | $1,515 | +$150 |
| Dental Crowns | $1,296 | $1,308 | +$12 |
| Root Canal Treatment | $1,188 | $1,080 | -$108 |
| Traditional Braces | $4,550 | $5,350 | +$800 |
| Invisalign & Clear Aligners | $5,225 | $5,665 | +$440 |
| Dental Bridges | $2,730 | $2,760 | +$30 |
| Dentures | $1,620 | $1,635 | +$15 |
| Tooth Extraction | $194 | $192 | -$2 |
| Wisdom Teeth Removal | $570 | $582 | +$12 |
| Dental Bonding | $468 | $490 | +$22 |
| Gum Disease Treatment | $1,080 | $1,188 | +$108 |
| Dental Cleaning (Prophylaxis) | $115 | $117 | +$2 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $963 | +$72 |
| Dental Fillings | $196 | $206 | +$10 |
| TMJ Treatment | $1,395 | $1,530 | +$135 |
| Sleep Apnea Oral Appliance | $2,080 | $2,140 | +$60 |
| Pediatric Dental Exam | $156 | $153 | -$3 |
| Emergency Dental Care | $651 | $728 | +$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.