Dental Costs: Los Angeles, CA vs Houston, TX
Compare dental procedure costs between Los Angeles, CA and Houston, TX.
| Procedure | Los Angeles, CA | Houston, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,255 | $3,395 | +$140 |
| Teeth Whitening | $576 | $618 | +$42 |
| Dental Veneers | $1,380 | $1,395 | +$15 |
| Dental Crowns | $1,212 | $1,164 | -$48 |
| Root Canal Treatment | $1,080 | $1,296 | +$216 |
| Traditional Braces | $5,000 | $5,000 | +$0 |
| Invisalign & Clear Aligners | $5,665 | $4,950 | -$715 |
| Dental Bridges | $3,240 | $2,850 | -$390 |
| Dentures | $1,425 | $1,515 | +$90 |
| Tooth Extraction | $196 | $210 | +$14 |
| Wisdom Teeth Removal | $624 | $606 | -$18 |
| Dental Bonding | $405 | $463 | +$58 |
| Gum Disease Treatment | $1,164 | $1,128 | -$36 |
| Dental Cleaning (Prophylaxis) | $116 | $127 | +$11 |
| Deep Cleaning (Scaling & Root Planing) | $882 | $873 | -$9 |
| Dental Fillings | $194 | $188 | -$6 |
| TMJ Treatment | $1,425 | $1,560 | +$135 |
| Sleep Apnea Oral Appliance | $1,880 | $1,820 | -$60 |
| Pediatric Dental Exam | $154 | $142 | -$12 |
| Emergency Dental Care | $686 | $637 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.