Dental Costs: Los Angeles, CA vs Phoenix, AZ
Compare dental procedure costs between Los Angeles, CA and Phoenix, AZ.
| Procedure | Los Angeles, CA | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,220 | $3,535 | +$315 |
| Teeth Whitening | $564 | $576 | +$12 |
| Dental Veneers | $1,470 | $1,395 | -$75 |
| Dental Crowns | $1,224 | $1,188 | -$36 |
| Root Canal Treatment | $1,308 | $1,260 | -$48 |
| Traditional Braces | $4,750 | $4,550 | -$200 |
| Invisalign & Clear Aligners | $5,335 | $5,885 | +$550 |
| Dental Bridges | $3,120 | $2,790 | -$330 |
| Dentures | $1,500 | $1,530 | +$30 |
| Tooth Extraction | $182 | $198 | +$16 |
| Wisdom Teeth Removal | $540 | $600 | +$60 |
| Dental Bonding | $432 | $436 | +$4 |
| Gum Disease Treatment | $1,140 | $1,164 | +$24 |
| Dental Cleaning (Prophylaxis) | $108 | $127 | +$19 |
| Deep Cleaning (Scaling & Root Planing) | $810 | $837 | +$27 |
| Dental Fillings | $190 | $218 | +$28 |
| TMJ Treatment | $1,545 | $1,635 | +$90 |
| Sleep Apnea Oral Appliance | $1,960 | $1,859 | -$101 |
| Pediatric Dental Exam | $162 | $160 | -$2 |
| Emergency Dental Care | $630 | $728 | +$98 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.