Dental Costs: Los Angeles, CA vs Phoenix, AZ
Compare dental procedure costs between Los Angeles, CA and Phoenix, AZ.
| Procedure | Los Angeles, CA | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,570 | -$105 |
| Teeth Whitening | $588 | $630 | +$42 |
| Dental Veneers | $1,380 | $1,560 | +$180 |
| Dental Crowns | $1,188 | $1,200 | +$12 |
| Root Canal Treatment | $1,080 | $1,236 | +$156 |
| Traditional Braces | $5,300 | $5,400 | +$100 |
| Invisalign & Clear Aligners | $5,115 | $5,170 | +$55 |
| Dental Bridges | $2,910 | $2,940 | +$30 |
| Dentures | $1,530 | $1,350 | -$180 |
| Tooth Extraction | $200 | $198 | -$2 |
| Wisdom Teeth Removal | $582 | $624 | +$42 |
| Dental Bonding | $423 | $445 | +$22 |
| Gum Disease Treatment | $1,164 | $1,296 | +$132 |
| Dental Cleaning (Prophylaxis) | $129 | $114 | -$15 |
| Deep Cleaning (Scaling & Root Planing) | $891 | $837 | -$54 |
| Dental Fillings | $196 | $202 | +$6 |
| TMJ Treatment | $1,410 | $1,500 | +$90 |
| Sleep Apnea Oral Appliance | $2,060 | $2,080 | +$20 |
| Pediatric Dental Exam | $135 | $145 | +$10 |
| Emergency Dental Care | $693 | $756 | +$63 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.