Dental Costs: Los Angeles, CA vs Phoenix, AZ
Compare dental procedure costs between Los Angeles, CA and Phoenix, AZ.
| Procedure | Los Angeles, CA | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,185 | -$490 |
| Teeth Whitening | $636 | $540 | -$96 |
| Dental Veneers | $1,440 | $1,560 | +$120 |
| Dental Crowns | $1,080 | $1,128 | +$48 |
| Root Canal Treatment | $1,188 | $1,188 | +$0 |
| Traditional Braces | $5,400 | $5,350 | -$50 |
| Invisalign & Clear Aligners | $5,995 | $5,995 | +$0 |
| Dental Bridges | $2,940 | $2,730 | -$210 |
| Dentures | $1,605 | $1,440 | -$165 |
| Tooth Extraction | $190 | $200 | +$10 |
| Wisdom Teeth Removal | $558 | $648 | +$90 |
| Dental Bonding | $441 | $477 | +$36 |
| Gum Disease Treatment | $1,188 | $1,092 | -$96 |
| Dental Cleaning (Prophylaxis) | $109 | $128 | +$19 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $945 | +$90 |
| Dental Fillings | $204 | $182 | -$22 |
| TMJ Treatment | $1,545 | $1,590 | +$45 |
| Sleep Apnea Oral Appliance | $1,800 | $2,120 | +$320 |
| Pediatric Dental Exam | $156 | $138 | -$18 |
| Emergency Dental Care | $630 | $721 | +$91 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.