Dental Costs: Los Angeles, CA vs Phoenix, AZ
Compare dental procedure costs between Los Angeles, CA and Phoenix, AZ.
| Procedure | Los Angeles, CA | Phoenix, AZ | Difference |
|---|---|---|---|
| Dental Implants | $3,255 | $3,465 | +$210 |
| Teeth Whitening | $576 | $636 | +$60 |
| Dental Veneers | $1,380 | $1,515 | +$135 |
| Dental Crowns | $1,212 | $1,224 | +$12 |
| Root Canal Treatment | $1,080 | $1,164 | +$84 |
| Traditional Braces | $5,000 | $4,750 | -$250 |
| Invisalign & Clear Aligners | $5,665 | $5,390 | -$275 |
| Dental Bridges | $3,240 | $2,970 | -$270 |
| Dentures | $1,425 | $1,350 | -$75 |
| Tooth Extraction | $196 | $194 | -$2 |
| Wisdom Teeth Removal | $624 | $558 | -$66 |
| Dental Bonding | $405 | $472 | +$67 |
| Gum Disease Treatment | $1,164 | $1,224 | +$60 |
| Dental Cleaning (Prophylaxis) | $116 | $109 | -$7 |
| Deep Cleaning (Scaling & Root Planing) | $882 | $909 | +$27 |
| Dental Fillings | $194 | $216 | +$22 |
| TMJ Treatment | $1,425 | $1,515 | +$90 |
| Sleep Apnea Oral Appliance | $1,880 | $1,940 | +$60 |
| Pediatric Dental Exam | $154 | $142 | -$12 |
| Emergency Dental Care | $686 | $721 | +$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.