Dental Costs: New York, NY vs Chicago, IL
Compare dental procedure costs between New York, NY and Chicago, IL.
| Procedure | New York, NY | Chicago, IL | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,675 | -$35 |
| Teeth Whitening | $624 | $582 | -$42 |
| Dental Veneers | $1,395 | $1,395 | +$0 |
| Dental Crowns | $1,212 | $1,080 | -$132 |
| Root Canal Treatment | $1,284 | $1,104 | -$180 |
| Traditional Braces | $5,150 | $4,650 | -$500 |
| Invisalign & Clear Aligners | $5,390 | $5,610 | +$220 |
| Dental Bridges | $3,120 | $2,850 | -$270 |
| Dentures | $1,620 | $1,395 | -$225 |
| Tooth Extraction | $212 | $202 | -$10 |
| Wisdom Teeth Removal | $594 | $642 | +$48 |
| Dental Bonding | $450 | $418 | -$32 |
| Gum Disease Treatment | $1,104 | $1,236 | +$132 |
| Dental Cleaning (Prophylaxis) | $115 | $109 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $828 | $819 | -$9 |
| Dental Fillings | $216 | $182 | -$34 |
| TMJ Treatment | $1,485 | $1,500 | +$15 |
| Sleep Apnea Oral Appliance | $2,160 | $1,800 | -$360 |
| Pediatric Dental Exam | $154 | $141 | -$13 |
| Emergency Dental Care | $693 | $679 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.