Dental Costs: New York, NY vs Los Angeles, CA
Compare dental procedure costs between New York, NY and Los Angeles, CA.
| Procedure | New York, NY | Los Angeles, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,675 | +$245 |
| Teeth Whitening | $630 | $588 | -$42 |
| Dental Veneers | $1,560 | $1,380 | -$180 |
| Dental Crowns | $1,224 | $1,188 | -$36 |
| Root Canal Treatment | $1,116 | $1,080 | -$36 |
| Traditional Braces | $4,650 | $5,300 | +$650 |
| Invisalign & Clear Aligners | $5,940 | $5,115 | -$825 |
| Dental Bridges | $3,000 | $2,910 | -$90 |
| Dentures | $1,470 | $1,530 | +$60 |
| Tooth Extraction | $198 | $200 | +$2 |
| Wisdom Teeth Removal | $558 | $582 | +$24 |
| Dental Bonding | $427 | $423 | -$4 |
| Gum Disease Treatment | $1,104 | $1,164 | +$60 |
| Dental Cleaning (Prophylaxis) | $118 | $129 | +$11 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $891 | -$9 |
| Dental Fillings | $194 | $196 | +$2 |
| TMJ Treatment | $1,530 | $1,410 | -$120 |
| Sleep Apnea Oral Appliance | $1,900 | $2,060 | +$160 |
| Pediatric Dental Exam | $136 | $135 | -$1 |
| Emergency Dental Care | $721 | $693 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.