Dental Costs: New York, NY vs Los Angeles, CA
Compare dental procedure costs between New York, NY and Los Angeles, CA.
| Procedure | New York, NY | Los Angeles, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,675 | -$35 |
| Teeth Whitening | $624 | $636 | +$12 |
| Dental Veneers | $1,395 | $1,440 | +$45 |
| Dental Crowns | $1,212 | $1,080 | -$132 |
| Root Canal Treatment | $1,284 | $1,188 | -$96 |
| Traditional Braces | $5,150 | $5,400 | +$250 |
| Invisalign & Clear Aligners | $5,390 | $5,995 | +$605 |
| Dental Bridges | $3,120 | $2,940 | -$180 |
| Dentures | $1,620 | $1,605 | -$15 |
| Tooth Extraction | $212 | $190 | -$22 |
| Wisdom Teeth Removal | $594 | $558 | -$36 |
| Dental Bonding | $450 | $441 | -$9 |
| Gum Disease Treatment | $1,104 | $1,188 | +$84 |
| Dental Cleaning (Prophylaxis) | $115 | $109 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $828 | $855 | +$27 |
| Dental Fillings | $216 | $204 | -$12 |
| TMJ Treatment | $1,485 | $1,545 | +$60 |
| Sleep Apnea Oral Appliance | $2,160 | $1,800 | -$360 |
| Pediatric Dental Exam | $154 | $156 | +$2 |
| Emergency Dental Care | $693 | $630 | -$63 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.