Dental Costs: New York, NY vs Los Angeles, CA
Compare dental procedure costs between New York, NY and Los Angeles, CA.
| Procedure | New York, NY | Los Angeles, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,465 | $3,255 | -$210 |
| Teeth Whitening | $654 | $576 | -$78 |
| Dental Veneers | $1,575 | $1,380 | -$195 |
| Dental Crowns | $1,104 | $1,212 | +$108 |
| Root Canal Treatment | $1,308 | $1,080 | -$228 |
| Traditional Braces | $4,750 | $5,000 | +$250 |
| Invisalign & Clear Aligners | $5,060 | $5,665 | +$605 |
| Dental Bridges | $2,730 | $3,240 | +$510 |
| Dentures | $1,395 | $1,425 | +$30 |
| Tooth Extraction | $200 | $196 | -$4 |
| Wisdom Teeth Removal | $624 | $624 | +$0 |
| Dental Bonding | $459 | $405 | -$54 |
| Gum Disease Treatment | $1,224 | $1,164 | -$60 |
| Dental Cleaning (Prophylaxis) | $130 | $116 | -$14 |
| Deep Cleaning (Scaling & Root Planing) | $828 | $882 | +$54 |
| Dental Fillings | $190 | $194 | +$4 |
| TMJ Treatment | $1,350 | $1,425 | +$75 |
| Sleep Apnea Oral Appliance | $2,020 | $1,880 | -$140 |
| Pediatric Dental Exam | $159 | $154 | -$5 |
| Emergency Dental Care | $728 | $686 | -$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.