Dental Costs: New York, NY vs Los Angeles, CA
Compare dental procedure costs between New York, NY and Los Angeles, CA.
| Procedure | New York, NY | Los Angeles, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,220 | -$385 |
| Teeth Whitening | $648 | $564 | -$84 |
| Dental Veneers | $1,575 | $1,470 | -$105 |
| Dental Crowns | $1,308 | $1,224 | -$84 |
| Root Canal Treatment | $1,236 | $1,308 | +$72 |
| Traditional Braces | $5,350 | $4,750 | -$600 |
| Invisalign & Clear Aligners | $5,225 | $5,335 | +$110 |
| Dental Bridges | $3,240 | $3,120 | -$120 |
| Dentures | $1,575 | $1,500 | -$75 |
| Tooth Extraction | $196 | $182 | -$14 |
| Wisdom Teeth Removal | $594 | $540 | -$54 |
| Dental Bonding | $481 | $432 | -$49 |
| Gum Disease Treatment | $1,104 | $1,140 | +$36 |
| Dental Cleaning (Prophylaxis) | $128 | $108 | -$20 |
| Deep Cleaning (Scaling & Root Planing) | $972 | $810 | -$162 |
| Dental Fillings | $186 | $190 | +$4 |
| TMJ Treatment | $1,545 | $1,545 | +$0 |
| Sleep Apnea Oral Appliance | $1,840 | $1,960 | +$120 |
| Pediatric Dental Exam | $153 | $162 | +$9 |
| Emergency Dental Care | $721 | $630 | -$91 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.