Dental Costs: Philadelphia, PA vs Dallas, TX
Compare dental procedure costs between Philadelphia, PA and Dallas, TX.
| Procedure | Philadelphia, PA | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,220 | $3,710 | +$490 |
| Teeth Whitening | $546 | $600 | +$54 |
| Dental Veneers | $1,395 | $1,590 | +$195 |
| Dental Crowns | $1,248 | $1,284 | +$36 |
| Root Canal Treatment | $1,260 | $1,116 | -$144 |
| Traditional Braces | $4,550 | $4,700 | +$150 |
| Invisalign & Clear Aligners | $5,775 | $5,115 | -$660 |
| Dental Bridges | $3,240 | $3,120 | -$120 |
| Dentures | $1,425 | $1,635 | +$210 |
| Tooth Extraction | $206 | $202 | -$4 |
| Wisdom Teeth Removal | $564 | $606 | +$42 |
| Dental Bonding | $409 | $459 | +$50 |
| Gum Disease Treatment | $1,092 | $1,236 | +$144 |
| Dental Cleaning (Prophylaxis) | $123 | $117 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $828 | -$45 |
| Dental Fillings | $204 | $200 | -$4 |
| TMJ Treatment | $1,350 | $1,530 | +$180 |
| Sleep Apnea Oral Appliance | $1,880 | $2,180 | +$300 |
| Pediatric Dental Exam | $151 | $135 | -$16 |
| Emergency Dental Care | $658 | $665 | +$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.