Dental Costs: Philadelphia, PA vs Dallas, TX
Compare dental procedure costs between Philadelphia, PA and Dallas, TX.
| Procedure | Philadelphia, PA | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,780 | +$175 |
| Teeth Whitening | $540 | $624 | +$84 |
| Dental Veneers | $1,350 | $1,440 | +$90 |
| Dental Crowns | $1,080 | $1,284 | +$204 |
| Root Canal Treatment | $1,176 | $1,128 | -$48 |
| Traditional Braces | $4,650 | $4,950 | +$300 |
| Invisalign & Clear Aligners | $5,830 | $5,115 | -$715 |
| Dental Bridges | $2,820 | $2,910 | +$90 |
| Dentures | $1,545 | $1,350 | -$195 |
| Tooth Extraction | $188 | $200 | +$12 |
| Wisdom Teeth Removal | $594 | $654 | +$60 |
| Dental Bonding | $472 | $477 | +$5 |
| Gum Disease Treatment | $1,128 | $1,284 | +$156 |
| Dental Cleaning (Prophylaxis) | $111 | $130 | +$19 |
| Deep Cleaning (Scaling & Root Planing) | $927 | $891 | -$36 |
| Dental Fillings | $196 | $204 | +$8 |
| TMJ Treatment | $1,635 | $1,425 | -$210 |
| Sleep Apnea Oral Appliance | $2,020 | $1,840 | -$180 |
| Pediatric Dental Exam | $139 | $136 | -$3 |
| Emergency Dental Care | $658 | $728 | +$70 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.