Dental Costs: Philadelphia, PA vs Dallas, TX
Compare dental procedure costs between Philadelphia, PA and Dallas, TX.
| Procedure | Philadelphia, PA | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,780 | +$385 |
| Teeth Whitening | $606 | $636 | +$30 |
| Dental Veneers | $1,455 | $1,500 | +$45 |
| Dental Crowns | $1,140 | $1,224 | +$84 |
| Root Canal Treatment | $1,284 | $1,164 | -$120 |
| Traditional Braces | $5,150 | $4,950 | -$200 |
| Invisalign & Clear Aligners | $5,995 | $5,995 | +$0 |
| Dental Bridges | $2,700 | $2,760 | +$60 |
| Dentures | $1,485 | $1,620 | +$135 |
| Tooth Extraction | $218 | $192 | -$26 |
| Wisdom Teeth Removal | $588 | $654 | +$66 |
| Dental Bonding | $432 | $445 | +$13 |
| Gum Disease Treatment | $1,284 | $1,176 | -$108 |
| Dental Cleaning (Prophylaxis) | $115 | $116 | +$1 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $819 | -$54 |
| Dental Fillings | $196 | $206 | +$10 |
| TMJ Treatment | $1,470 | $1,590 | +$120 |
| Sleep Apnea Oral Appliance | $1,980 | $1,920 | -$60 |
| Pediatric Dental Exam | $147 | $139 | -$8 |
| Emergency Dental Care | $763 | $651 | -$112 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.