Dental Costs: Philadelphia, PA vs Dallas, TX
Compare dental procedure costs between Philadelphia, PA and Dallas, TX.
| Procedure | Philadelphia, PA | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,430 | $3,325 | -$105 |
| Teeth Whitening | $558 | $606 | +$48 |
| Dental Veneers | $1,425 | $1,560 | +$135 |
| Dental Crowns | $1,236 | $1,200 | -$36 |
| Root Canal Treatment | $1,308 | $1,284 | -$24 |
| Traditional Braces | $4,850 | $5,400 | +$550 |
| Invisalign & Clear Aligners | $5,335 | $5,390 | +$55 |
| Dental Bridges | $3,090 | $3,150 | +$60 |
| Dentures | $1,440 | $1,455 | +$15 |
| Tooth Extraction | $182 | $184 | +$2 |
| Wisdom Teeth Removal | $558 | $582 | +$24 |
| Dental Bonding | $436 | $436 | +$0 |
| Gum Disease Treatment | $1,224 | $1,260 | +$36 |
| Dental Cleaning (Prophylaxis) | $126 | $123 | -$3 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $945 | +$90 |
| Dental Fillings | $218 | $182 | -$36 |
| TMJ Treatment | $1,395 | $1,575 | +$180 |
| Sleep Apnea Oral Appliance | $1,840 | $1,840 | +$0 |
| Pediatric Dental Exam | $135 | $136 | +$1 |
| Emergency Dental Care | $637 | $665 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.