Dental Costs: Philadelphia, PA vs San Antonio, TX
Compare dental procedure costs between Philadelphia, PA and San Antonio, TX.
| Procedure | Philadelphia, PA | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,640 | +$0 |
| Teeth Whitening | $588 | $582 | -$6 |
| Dental Veneers | $1,485 | $1,380 | -$105 |
| Dental Crowns | $1,236 | $1,116 | -$120 |
| Root Canal Treatment | $1,140 | $1,212 | +$72 |
| Traditional Braces | $4,900 | $5,000 | +$100 |
| Invisalign & Clear Aligners | $5,665 | $4,950 | -$715 |
| Dental Bridges | $3,270 | $2,700 | -$570 |
| Dentures | $1,560 | $1,590 | +$30 |
| Tooth Extraction | $184 | $202 | +$18 |
| Wisdom Teeth Removal | $642 | $588 | -$54 |
| Dental Bonding | $459 | $486 | +$27 |
| Gum Disease Treatment | $1,080 | $1,128 | +$48 |
| Dental Cleaning (Prophylaxis) | $130 | $108 | -$22 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $981 | +$63 |
| Dental Fillings | $208 | $180 | -$28 |
| TMJ Treatment | $1,545 | $1,395 | -$150 |
| Sleep Apnea Oral Appliance | $2,100 | $1,940 | -$160 |
| Pediatric Dental Exam | $162 | $150 | -$12 |
| Emergency Dental Care | $756 | $672 | -$84 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.