Dental Costs: Philadelphia, PA vs San Antonio, TX
Compare dental procedure costs between Philadelphia, PA and San Antonio, TX.
| Procedure | Philadelphia, PA | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,535 | -$70 |
| Teeth Whitening | $540 | $552 | +$12 |
| Dental Veneers | $1,350 | $1,590 | +$240 |
| Dental Crowns | $1,080 | $1,164 | +$84 |
| Root Canal Treatment | $1,176 | $1,104 | -$72 |
| Traditional Braces | $4,650 | $5,000 | +$350 |
| Invisalign & Clear Aligners | $5,830 | $5,885 | +$55 |
| Dental Bridges | $2,820 | $3,180 | +$360 |
| Dentures | $1,545 | $1,395 | -$150 |
| Tooth Extraction | $188 | $190 | +$2 |
| Wisdom Teeth Removal | $594 | $600 | +$6 |
| Dental Bonding | $472 | $486 | +$14 |
| Gum Disease Treatment | $1,128 | $1,308 | +$180 |
| Dental Cleaning (Prophylaxis) | $111 | $116 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $927 | $909 | -$18 |
| Dental Fillings | $196 | $196 | +$0 |
| TMJ Treatment | $1,635 | $1,635 | +$0 |
| Sleep Apnea Oral Appliance | $2,020 | $1,920 | -$100 |
| Pediatric Dental Exam | $139 | $148 | +$9 |
| Emergency Dental Care | $658 | $644 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.