Dental Costs: Philadelphia, PA vs San Antonio, TX
Compare dental procedure costs between Philadelphia, PA and San Antonio, TX.
| Procedure | Philadelphia, PA | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,220 | $3,360 | +$140 |
| Teeth Whitening | $546 | $540 | -$6 |
| Dental Veneers | $1,395 | $1,545 | +$150 |
| Dental Crowns | $1,248 | $1,248 | +$0 |
| Root Canal Treatment | $1,260 | $1,104 | -$156 |
| Traditional Braces | $4,550 | $4,650 | +$100 |
| Invisalign & Clear Aligners | $5,775 | $5,280 | -$495 |
| Dental Bridges | $3,240 | $2,970 | -$270 |
| Dentures | $1,425 | $1,350 | -$75 |
| Tooth Extraction | $206 | $210 | +$4 |
| Wisdom Teeth Removal | $564 | $618 | +$54 |
| Dental Bonding | $409 | $427 | +$18 |
| Gum Disease Treatment | $1,092 | $1,248 | +$156 |
| Dental Cleaning (Prophylaxis) | $123 | $122 | -$1 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $882 | +$9 |
| Dental Fillings | $204 | $198 | -$6 |
| TMJ Treatment | $1,350 | $1,530 | +$180 |
| Sleep Apnea Oral Appliance | $1,880 | $1,859 | -$21 |
| Pediatric Dental Exam | $151 | $163 | +$12 |
| Emergency Dental Care | $658 | $644 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.