Dental Costs: Philadelphia, PA vs San Diego, CA
Compare dental procedure costs between Philadelphia, PA and San Diego, CA.
| Procedure | Philadelphia, PA | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,220 | $3,675 | +$455 |
| Teeth Whitening | $546 | $588 | +$42 |
| Dental Veneers | $1,395 | $1,575 | +$180 |
| Dental Crowns | $1,248 | $1,236 | -$12 |
| Root Canal Treatment | $1,260 | $1,236 | -$24 |
| Traditional Braces | $4,550 | $4,500 | -$50 |
| Invisalign & Clear Aligners | $5,775 | $5,115 | -$660 |
| Dental Bridges | $3,240 | $2,790 | -$450 |
| Dentures | $1,425 | $1,605 | +$180 |
| Tooth Extraction | $206 | $204 | -$2 |
| Wisdom Teeth Removal | $564 | $606 | +$42 |
| Dental Bonding | $409 | $459 | +$50 |
| Gum Disease Treatment | $1,092 | $1,260 | +$168 |
| Dental Cleaning (Prophylaxis) | $123 | $127 | +$4 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $864 | -$9 |
| Dental Fillings | $204 | $192 | -$12 |
| TMJ Treatment | $1,350 | $1,380 | +$30 |
| Sleep Apnea Oral Appliance | $1,880 | $1,920 | +$40 |
| Pediatric Dental Exam | $151 | $150 | -$1 |
| Emergency Dental Care | $658 | $693 | +$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.