Dental Costs: Philadelphia, PA vs San Diego, CA
Compare dental procedure costs between Philadelphia, PA and San Diego, CA.
| Procedure | Philadelphia, PA | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,185 | -$455 |
| Teeth Whitening | $588 | $540 | -$48 |
| Dental Veneers | $1,485 | $1,560 | +$75 |
| Dental Crowns | $1,236 | $1,188 | -$48 |
| Root Canal Treatment | $1,140 | $1,224 | +$84 |
| Traditional Braces | $4,900 | $5,200 | +$300 |
| Invisalign & Clear Aligners | $5,665 | $5,665 | +$0 |
| Dental Bridges | $3,270 | $3,150 | -$120 |
| Dentures | $1,560 | $1,635 | +$75 |
| Tooth Extraction | $184 | $194 | +$10 |
| Wisdom Teeth Removal | $642 | $576 | -$66 |
| Dental Bonding | $459 | $432 | -$27 |
| Gum Disease Treatment | $1,080 | $1,188 | +$108 |
| Dental Cleaning (Prophylaxis) | $130 | $117 | -$13 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $981 | +$63 |
| Dental Fillings | $208 | $198 | -$10 |
| TMJ Treatment | $1,545 | $1,365 | -$180 |
| Sleep Apnea Oral Appliance | $2,100 | $1,960 | -$140 |
| Pediatric Dental Exam | $162 | $139 | -$23 |
| Emergency Dental Care | $756 | $742 | -$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.