Dental Costs: Philadelphia, PA vs San Diego, CA
Compare dental procedure costs between Philadelphia, PA and San Diego, CA.
| Procedure | Philadelphia, PA | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,185 | -$420 |
| Teeth Whitening | $540 | $564 | +$24 |
| Dental Veneers | $1,350 | $1,545 | +$195 |
| Dental Crowns | $1,080 | $1,164 | +$84 |
| Root Canal Treatment | $1,176 | $1,164 | -$12 |
| Traditional Braces | $4,650 | $5,000 | +$350 |
| Invisalign & Clear Aligners | $5,830 | $5,445 | -$385 |
| Dental Bridges | $2,820 | $3,030 | +$210 |
| Dentures | $1,545 | $1,365 | -$180 |
| Tooth Extraction | $188 | $216 | +$28 |
| Wisdom Teeth Removal | $594 | $564 | -$30 |
| Dental Bonding | $472 | $490 | +$18 |
| Gum Disease Treatment | $1,128 | $1,224 | +$96 |
| Dental Cleaning (Prophylaxis) | $111 | $121 | +$10 |
| Deep Cleaning (Scaling & Root Planing) | $927 | $819 | -$108 |
| Dental Fillings | $196 | $198 | +$2 |
| TMJ Treatment | $1,635 | $1,500 | -$135 |
| Sleep Apnea Oral Appliance | $2,020 | $2,120 | +$100 |
| Pediatric Dental Exam | $139 | $156 | +$17 |
| Emergency Dental Care | $658 | $707 | +$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.