Dental Costs: Philadelphia, PA vs San Diego, CA
Compare dental procedure costs between Philadelphia, PA and San Diego, CA.
| Procedure | Philadelphia, PA | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,815 | +$420 |
| Teeth Whitening | $606 | $606 | +$0 |
| Dental Veneers | $1,455 | $1,455 | +$0 |
| Dental Crowns | $1,140 | $1,164 | +$24 |
| Root Canal Treatment | $1,284 | $1,104 | -$180 |
| Traditional Braces | $5,150 | $4,750 | -$400 |
| Invisalign & Clear Aligners | $5,995 | $5,610 | -$385 |
| Dental Bridges | $2,700 | $2,730 | +$30 |
| Dentures | $1,485 | $1,605 | +$120 |
| Tooth Extraction | $218 | $180 | -$38 |
| Wisdom Teeth Removal | $588 | $636 | +$48 |
| Dental Bonding | $432 | $418 | -$14 |
| Gum Disease Treatment | $1,284 | $1,128 | -$156 |
| Dental Cleaning (Prophylaxis) | $115 | $129 | +$14 |
| Deep Cleaning (Scaling & Root Planing) | $873 | $972 | +$99 |
| Dental Fillings | $196 | $216 | +$20 |
| TMJ Treatment | $1,470 | $1,485 | +$15 |
| Sleep Apnea Oral Appliance | $1,980 | $2,120 | +$140 |
| Pediatric Dental Exam | $147 | $136 | -$11 |
| Emergency Dental Care | $763 | $756 | -$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.