Dental Costs: Phoenix, AZ vs Philadelphia, PA
Compare dental procedure costs between Phoenix, AZ and Philadelphia, PA.
| Procedure | Phoenix, AZ | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,500 | $3,605 | +$105 |
| Teeth Whitening | $612 | $540 | -$72 |
| Dental Veneers | $1,560 | $1,350 | -$210 |
| Dental Crowns | $1,224 | $1,080 | -$144 |
| Root Canal Treatment | $1,236 | $1,176 | -$60 |
| Traditional Braces | $4,550 | $4,650 | +$100 |
| Invisalign & Clear Aligners | $5,885 | $5,830 | -$55 |
| Dental Bridges | $3,270 | $2,820 | -$450 |
| Dentures | $1,530 | $1,545 | +$15 |
| Tooth Extraction | $198 | $188 | -$10 |
| Wisdom Teeth Removal | $624 | $594 | -$30 |
| Dental Bonding | $409 | $472 | +$63 |
| Gum Disease Treatment | $1,116 | $1,128 | +$12 |
| Dental Cleaning (Prophylaxis) | $115 | $111 | -$4 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $927 | +$27 |
| Dental Fillings | $192 | $196 | +$4 |
| TMJ Treatment | $1,605 | $1,635 | +$30 |
| Sleep Apnea Oral Appliance | $1,940 | $2,020 | +$80 |
| Pediatric Dental Exam | $160 | $139 | -$21 |
| Emergency Dental Care | $742 | $658 | -$84 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.