Dental Costs: Phoenix, AZ vs Philadelphia, PA
Compare dental procedure costs between Phoenix, AZ and Philadelphia, PA.
| Procedure | Phoenix, AZ | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,465 | $3,395 | -$70 |
| Teeth Whitening | $636 | $606 | -$30 |
| Dental Veneers | $1,515 | $1,455 | -$60 |
| Dental Crowns | $1,224 | $1,140 | -$84 |
| Root Canal Treatment | $1,164 | $1,284 | +$120 |
| Traditional Braces | $4,750 | $5,150 | +$400 |
| Invisalign & Clear Aligners | $5,390 | $5,995 | +$605 |
| Dental Bridges | $2,970 | $2,700 | -$270 |
| Dentures | $1,350 | $1,485 | +$135 |
| Tooth Extraction | $194 | $218 | +$24 |
| Wisdom Teeth Removal | $558 | $588 | +$30 |
| Dental Bonding | $472 | $432 | -$40 |
| Gum Disease Treatment | $1,224 | $1,284 | +$60 |
| Dental Cleaning (Prophylaxis) | $109 | $115 | +$6 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $873 | -$36 |
| Dental Fillings | $216 | $196 | -$20 |
| TMJ Treatment | $1,515 | $1,470 | -$45 |
| Sleep Apnea Oral Appliance | $1,940 | $1,980 | +$40 |
| Pediatric Dental Exam | $142 | $147 | +$5 |
| Emergency Dental Care | $721 | $763 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.