Dental Costs: Phoenix, AZ vs Philadelphia, PA
Compare dental procedure costs between Phoenix, AZ and Philadelphia, PA.
| Procedure | Phoenix, AZ | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,500 | $3,815 | +$315 |
| Teeth Whitening | $540 | $588 | +$48 |
| Dental Veneers | $1,440 | $1,620 | +$180 |
| Dental Crowns | $1,104 | $1,260 | +$156 |
| Root Canal Treatment | $1,176 | $1,104 | -$72 |
| Traditional Braces | $4,900 | $4,900 | +$0 |
| Invisalign & Clear Aligners | $5,885 | $5,390 | -$495 |
| Dental Bridges | $2,790 | $3,000 | +$210 |
| Dentures | $1,590 | $1,380 | -$210 |
| Tooth Extraction | $180 | $204 | +$24 |
| Wisdom Teeth Removal | $564 | $612 | +$48 |
| Dental Bonding | $405 | $405 | +$0 |
| Gum Disease Treatment | $1,284 | $1,080 | -$204 |
| Dental Cleaning (Prophylaxis) | $111 | $123 | +$12 |
| Deep Cleaning (Scaling & Root Planing) | $846 | $927 | +$81 |
| Dental Fillings | $218 | $194 | -$24 |
| TMJ Treatment | $1,590 | $1,485 | -$105 |
| Sleep Apnea Oral Appliance | $1,960 | $2,080 | +$120 |
| Pediatric Dental Exam | $162 | $157 | -$5 |
| Emergency Dental Care | $679 | $630 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.