Dental Costs: Phoenix, AZ vs Philadelphia, PA
Compare dental procedure costs between Phoenix, AZ and Philadelphia, PA.
| Procedure | Phoenix, AZ | Philadelphia, PA | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,430 | -$105 |
| Teeth Whitening | $576 | $558 | -$18 |
| Dental Veneers | $1,395 | $1,425 | +$30 |
| Dental Crowns | $1,188 | $1,236 | +$48 |
| Root Canal Treatment | $1,260 | $1,308 | +$48 |
| Traditional Braces | $4,550 | $4,850 | +$300 |
| Invisalign & Clear Aligners | $5,885 | $5,335 | -$550 |
| Dental Bridges | $2,790 | $3,090 | +$300 |
| Dentures | $1,530 | $1,440 | -$90 |
| Tooth Extraction | $198 | $182 | -$16 |
| Wisdom Teeth Removal | $600 | $558 | -$42 |
| Dental Bonding | $436 | $436 | +$0 |
| Gum Disease Treatment | $1,164 | $1,224 | +$60 |
| Dental Cleaning (Prophylaxis) | $127 | $126 | -$1 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $855 | +$18 |
| Dental Fillings | $218 | $218 | +$0 |
| TMJ Treatment | $1,635 | $1,395 | -$240 |
| Sleep Apnea Oral Appliance | $1,859 | $1,840 | -$19 |
| Pediatric Dental Exam | $160 | $135 | -$25 |
| Emergency Dental Care | $728 | $637 | -$91 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.