Dental Costs: Phoenix, AZ vs San Antonio, TX
Compare dental procedure costs between Phoenix, AZ and San Antonio, TX.
| Procedure | Phoenix, AZ | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,500 | $3,535 | +$35 |
| Teeth Whitening | $612 | $552 | -$60 |
| Dental Veneers | $1,560 | $1,590 | +$30 |
| Dental Crowns | $1,224 | $1,164 | -$60 |
| Root Canal Treatment | $1,236 | $1,104 | -$132 |
| Traditional Braces | $4,550 | $5,000 | +$450 |
| Invisalign & Clear Aligners | $5,885 | $5,885 | +$0 |
| Dental Bridges | $3,270 | $3,180 | -$90 |
| Dentures | $1,530 | $1,395 | -$135 |
| Tooth Extraction | $198 | $190 | -$8 |
| Wisdom Teeth Removal | $624 | $600 | -$24 |
| Dental Bonding | $409 | $486 | +$77 |
| Gum Disease Treatment | $1,116 | $1,308 | +$192 |
| Dental Cleaning (Prophylaxis) | $115 | $116 | +$1 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $909 | +$9 |
| Dental Fillings | $192 | $196 | +$4 |
| TMJ Treatment | $1,605 | $1,635 | +$30 |
| Sleep Apnea Oral Appliance | $1,940 | $1,920 | -$20 |
| Pediatric Dental Exam | $160 | $148 | -$12 |
| Emergency Dental Care | $742 | $644 | -$98 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.