Dental Costs: Phoenix, AZ vs San Antonio, TX
Compare dental procedure costs between Phoenix, AZ and San Antonio, TX.
| Procedure | Phoenix, AZ | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,710 | +$175 |
| Teeth Whitening | $576 | $552 | -$24 |
| Dental Veneers | $1,395 | $1,440 | +$45 |
| Dental Crowns | $1,188 | $1,128 | -$60 |
| Root Canal Treatment | $1,260 | $1,248 | -$12 |
| Traditional Braces | $4,550 | $5,400 | +$850 |
| Invisalign & Clear Aligners | $5,885 | $5,060 | -$825 |
| Dental Bridges | $2,790 | $3,150 | +$360 |
| Dentures | $1,530 | $1,485 | -$45 |
| Tooth Extraction | $198 | $190 | -$8 |
| Wisdom Teeth Removal | $600 | $540 | -$60 |
| Dental Bonding | $436 | $409 | -$27 |
| Gum Disease Treatment | $1,164 | $1,128 | -$36 |
| Dental Cleaning (Prophylaxis) | $127 | $112 | -$15 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $918 | +$81 |
| Dental Fillings | $218 | $196 | -$22 |
| TMJ Treatment | $1,635 | $1,530 | -$105 |
| Sleep Apnea Oral Appliance | $1,859 | $2,140 | +$281 |
| Pediatric Dental Exam | $160 | $151 | -$9 |
| Emergency Dental Care | $728 | $749 | +$21 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.