Dental Costs: Phoenix, AZ vs San Antonio, TX
Compare dental procedure costs between Phoenix, AZ and San Antonio, TX.
| Procedure | Phoenix, AZ | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,465 | $3,220 | -$245 |
| Teeth Whitening | $636 | $600 | -$36 |
| Dental Veneers | $1,515 | $1,470 | -$45 |
| Dental Crowns | $1,224 | $1,284 | +$60 |
| Root Canal Treatment | $1,164 | $1,188 | +$24 |
| Traditional Braces | $4,750 | $5,300 | +$550 |
| Invisalign & Clear Aligners | $5,390 | $5,500 | +$110 |
| Dental Bridges | $2,970 | $3,150 | +$180 |
| Dentures | $1,350 | $1,635 | +$285 |
| Tooth Extraction | $194 | $192 | -$2 |
| Wisdom Teeth Removal | $558 | $594 | +$36 |
| Dental Bonding | $472 | $405 | -$67 |
| Gum Disease Treatment | $1,224 | $1,224 | +$0 |
| Dental Cleaning (Prophylaxis) | $109 | $111 | +$2 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $819 | -$90 |
| Dental Fillings | $216 | $186 | -$30 |
| TMJ Treatment | $1,515 | $1,605 | +$90 |
| Sleep Apnea Oral Appliance | $1,940 | $2,100 | +$160 |
| Pediatric Dental Exam | $142 | $135 | -$7 |
| Emergency Dental Care | $721 | $630 | -$91 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.