Dental Costs: Phoenix, AZ vs San Antonio, TX
Compare dental procedure costs between Phoenix, AZ and San Antonio, TX.
| Procedure | Phoenix, AZ | San Antonio, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,185 | $3,640 | +$455 |
| Teeth Whitening | $540 | $582 | +$42 |
| Dental Veneers | $1,560 | $1,380 | -$180 |
| Dental Crowns | $1,128 | $1,116 | -$12 |
| Root Canal Treatment | $1,188 | $1,212 | +$24 |
| Traditional Braces | $5,350 | $5,000 | -$350 |
| Invisalign & Clear Aligners | $5,995 | $4,950 | -$1,045 |
| Dental Bridges | $2,730 | $2,700 | -$30 |
| Dentures | $1,440 | $1,590 | +$150 |
| Tooth Extraction | $200 | $202 | +$2 |
| Wisdom Teeth Removal | $648 | $588 | -$60 |
| Dental Bonding | $477 | $486 | +$9 |
| Gum Disease Treatment | $1,092 | $1,128 | +$36 |
| Dental Cleaning (Prophylaxis) | $128 | $108 | -$20 |
| Deep Cleaning (Scaling & Root Planing) | $945 | $981 | +$36 |
| Dental Fillings | $182 | $180 | -$2 |
| TMJ Treatment | $1,590 | $1,395 | -$195 |
| Sleep Apnea Oral Appliance | $2,120 | $1,940 | -$180 |
| Pediatric Dental Exam | $138 | $150 | +$12 |
| Emergency Dental Care | $721 | $672 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.