Dental Costs: San Antonio, TX vs Dallas, TX
Compare dental procedure costs between San Antonio, TX and Dallas, TX.
| Procedure | San Antonio, TX | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,430 | -$210 |
| Teeth Whitening | $582 | $654 | +$72 |
| Dental Veneers | $1,380 | $1,635 | +$255 |
| Dental Crowns | $1,116 | $1,260 | +$144 |
| Root Canal Treatment | $1,212 | $1,140 | -$72 |
| Traditional Braces | $5,000 | $4,750 | -$250 |
| Invisalign & Clear Aligners | $4,950 | $5,390 | +$440 |
| Dental Bridges | $2,700 | $2,820 | +$120 |
| Dentures | $1,590 | $1,635 | +$45 |
| Tooth Extraction | $202 | $196 | -$6 |
| Wisdom Teeth Removal | $588 | $594 | +$6 |
| Dental Bonding | $486 | $468 | -$18 |
| Gum Disease Treatment | $1,128 | $1,188 | +$60 |
| Dental Cleaning (Prophylaxis) | $108 | $126 | +$18 |
| Deep Cleaning (Scaling & Root Planing) | $981 | $900 | -$81 |
| Dental Fillings | $180 | $218 | +$38 |
| TMJ Treatment | $1,395 | $1,560 | +$165 |
| Sleep Apnea Oral Appliance | $1,940 | $1,960 | +$20 |
| Pediatric Dental Exam | $150 | $138 | -$12 |
| Emergency Dental Care | $672 | $637 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.