Dental Costs: San Antonio, TX vs Dallas, TX
Compare dental procedure costs between San Antonio, TX and Dallas, TX.
| Procedure | San Antonio, TX | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,780 | +$245 |
| Teeth Whitening | $552 | $624 | +$72 |
| Dental Veneers | $1,590 | $1,440 | -$150 |
| Dental Crowns | $1,164 | $1,284 | +$120 |
| Root Canal Treatment | $1,104 | $1,128 | +$24 |
| Traditional Braces | $5,000 | $4,950 | -$50 |
| Invisalign & Clear Aligners | $5,885 | $5,115 | -$770 |
| Dental Bridges | $3,180 | $2,910 | -$270 |
| Dentures | $1,395 | $1,350 | -$45 |
| Tooth Extraction | $190 | $200 | +$10 |
| Wisdom Teeth Removal | $600 | $654 | +$54 |
| Dental Bonding | $486 | $477 | -$9 |
| Gum Disease Treatment | $1,308 | $1,284 | -$24 |
| Dental Cleaning (Prophylaxis) | $116 | $130 | +$14 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $891 | -$18 |
| Dental Fillings | $196 | $204 | +$8 |
| TMJ Treatment | $1,635 | $1,425 | -$210 |
| Sleep Apnea Oral Appliance | $1,920 | $1,840 | -$80 |
| Pediatric Dental Exam | $148 | $136 | -$12 |
| Emergency Dental Care | $644 | $728 | +$84 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.