Dental Costs: San Antonio, TX vs San Diego, CA
Compare dental procedure costs between San Antonio, TX and San Diego, CA.
| Procedure | San Antonio, TX | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,185 | -$455 |
| Teeth Whitening | $582 | $540 | -$42 |
| Dental Veneers | $1,380 | $1,560 | +$180 |
| Dental Crowns | $1,116 | $1,188 | +$72 |
| Root Canal Treatment | $1,212 | $1,224 | +$12 |
| Traditional Braces | $5,000 | $5,200 | +$200 |
| Invisalign & Clear Aligners | $4,950 | $5,665 | +$715 |
| Dental Bridges | $2,700 | $3,150 | +$450 |
| Dentures | $1,590 | $1,635 | +$45 |
| Tooth Extraction | $202 | $194 | -$8 |
| Wisdom Teeth Removal | $588 | $576 | -$12 |
| Dental Bonding | $486 | $432 | -$54 |
| Gum Disease Treatment | $1,128 | $1,188 | +$60 |
| Dental Cleaning (Prophylaxis) | $108 | $117 | +$9 |
| Deep Cleaning (Scaling & Root Planing) | $981 | $981 | +$0 |
| Dental Fillings | $180 | $198 | +$18 |
| TMJ Treatment | $1,395 | $1,365 | -$30 |
| Sleep Apnea Oral Appliance | $1,940 | $1,960 | +$20 |
| Pediatric Dental Exam | $150 | $139 | -$11 |
| Emergency Dental Care | $672 | $742 | +$70 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.