Dental Costs: San Antonio, TX vs San Diego, CA
Compare dental procedure costs between San Antonio, TX and San Diego, CA.
| Procedure | San Antonio, TX | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,535 | -$175 |
| Teeth Whitening | $552 | $642 | +$90 |
| Dental Veneers | $1,440 | $1,635 | +$195 |
| Dental Crowns | $1,128 | $1,272 | +$144 |
| Root Canal Treatment | $1,248 | $1,296 | +$48 |
| Traditional Braces | $5,400 | $5,400 | +$0 |
| Invisalign & Clear Aligners | $5,060 | $5,940 | +$880 |
| Dental Bridges | $3,150 | $2,760 | -$390 |
| Dentures | $1,485 | $1,515 | +$30 |
| Tooth Extraction | $190 | $200 | +$10 |
| Wisdom Teeth Removal | $540 | $612 | +$72 |
| Dental Bonding | $409 | $427 | +$18 |
| Gum Disease Treatment | $1,128 | $1,128 | +$0 |
| Dental Cleaning (Prophylaxis) | $112 | $117 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $846 | -$72 |
| Dental Fillings | $196 | $200 | +$4 |
| TMJ Treatment | $1,530 | $1,620 | +$90 |
| Sleep Apnea Oral Appliance | $2,140 | $1,800 | -$340 |
| Pediatric Dental Exam | $151 | $153 | +$2 |
| Emergency Dental Care | $749 | $700 | -$49 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.