Dental Costs: San Antonio, TX vs San Diego, CA
Compare dental procedure costs between San Antonio, TX and San Diego, CA.
| Procedure | San Antonio, TX | San Diego, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,185 | -$350 |
| Teeth Whitening | $552 | $564 | +$12 |
| Dental Veneers | $1,590 | $1,545 | -$45 |
| Dental Crowns | $1,164 | $1,164 | +$0 |
| Root Canal Treatment | $1,104 | $1,164 | +$60 |
| Traditional Braces | $5,000 | $5,000 | +$0 |
| Invisalign & Clear Aligners | $5,885 | $5,445 | -$440 |
| Dental Bridges | $3,180 | $3,030 | -$150 |
| Dentures | $1,395 | $1,365 | -$30 |
| Tooth Extraction | $190 | $216 | +$26 |
| Wisdom Teeth Removal | $600 | $564 | -$36 |
| Dental Bonding | $486 | $490 | +$4 |
| Gum Disease Treatment | $1,308 | $1,224 | -$84 |
| Dental Cleaning (Prophylaxis) | $116 | $121 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $819 | -$90 |
| Dental Fillings | $196 | $198 | +$2 |
| TMJ Treatment | $1,635 | $1,500 | -$135 |
| Sleep Apnea Oral Appliance | $1,920 | $2,120 | +$200 |
| Pediatric Dental Exam | $148 | $156 | +$8 |
| Emergency Dental Care | $644 | $707 | +$63 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.