Dental Costs: San Antonio, TX vs San Jose, CA
Compare dental procedure costs between San Antonio, TX and San Jose, CA.
| Procedure | San Antonio, TX | San Jose, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,710 | $3,290 | -$420 |
| Teeth Whitening | $552 | $618 | +$66 |
| Dental Veneers | $1,440 | $1,470 | +$30 |
| Dental Crowns | $1,128 | $1,128 | +$0 |
| Root Canal Treatment | $1,248 | $1,164 | -$84 |
| Traditional Braces | $5,400 | $5,100 | -$300 |
| Invisalign & Clear Aligners | $5,060 | $5,995 | +$935 |
| Dental Bridges | $3,150 | $3,090 | -$60 |
| Dentures | $1,485 | $1,620 | +$135 |
| Tooth Extraction | $190 | $214 | +$24 |
| Wisdom Teeth Removal | $540 | $576 | +$36 |
| Dental Bonding | $409 | $409 | +$0 |
| Gum Disease Treatment | $1,128 | $1,164 | +$36 |
| Dental Cleaning (Prophylaxis) | $112 | $129 | +$17 |
| Deep Cleaning (Scaling & Root Planing) | $918 | $837 | -$81 |
| Dental Fillings | $196 | $212 | +$16 |
| TMJ Treatment | $1,530 | $1,605 | +$75 |
| Sleep Apnea Oral Appliance | $2,140 | $1,859 | -$281 |
| Pediatric Dental Exam | $151 | $141 | -$10 |
| Emergency Dental Care | $749 | $672 | -$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.