Dental Costs: San Antonio, TX vs San Jose, CA
Compare dental procedure costs between San Antonio, TX and San Jose, CA.
| Procedure | San Antonio, TX | San Jose, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,745 | +$210 |
| Teeth Whitening | $552 | $654 | +$102 |
| Dental Veneers | $1,590 | $1,380 | -$210 |
| Dental Crowns | $1,164 | $1,080 | -$84 |
| Root Canal Treatment | $1,104 | $1,224 | +$120 |
| Traditional Braces | $5,000 | $5,250 | +$250 |
| Invisalign & Clear Aligners | $5,885 | $5,885 | +$0 |
| Dental Bridges | $3,180 | $2,880 | -$300 |
| Dentures | $1,395 | $1,590 | +$195 |
| Tooth Extraction | $190 | $218 | +$28 |
| Wisdom Teeth Removal | $600 | $552 | -$48 |
| Dental Bonding | $486 | $459 | -$27 |
| Gum Disease Treatment | $1,308 | $1,188 | -$120 |
| Dental Cleaning (Prophylaxis) | $116 | $128 | +$12 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $954 | +$45 |
| Dental Fillings | $196 | $202 | +$6 |
| TMJ Treatment | $1,635 | $1,425 | -$210 |
| Sleep Apnea Oral Appliance | $1,920 | $1,980 | +$60 |
| Pediatric Dental Exam | $148 | $151 | +$3 |
| Emergency Dental Care | $644 | $714 | +$70 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.