Dental Costs: San Antonio, TX vs San Jose, CA
Compare dental procedure costs between San Antonio, TX and San Jose, CA.
| Procedure | San Antonio, TX | San Jose, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,640 | $3,290 | -$350 |
| Teeth Whitening | $582 | $546 | -$36 |
| Dental Veneers | $1,380 | $1,365 | -$15 |
| Dental Crowns | $1,116 | $1,164 | +$48 |
| Root Canal Treatment | $1,212 | $1,116 | -$96 |
| Traditional Braces | $5,000 | $5,050 | +$50 |
| Invisalign & Clear Aligners | $4,950 | $5,555 | +$605 |
| Dental Bridges | $2,700 | $3,150 | +$450 |
| Dentures | $1,590 | $1,590 | +$0 |
| Tooth Extraction | $202 | $214 | +$12 |
| Wisdom Teeth Removal | $588 | $588 | +$0 |
| Dental Bonding | $486 | $486 | +$0 |
| Gum Disease Treatment | $1,128 | $1,092 | -$36 |
| Dental Cleaning (Prophylaxis) | $108 | $124 | +$16 |
| Deep Cleaning (Scaling & Root Planing) | $981 | $810 | -$171 |
| Dental Fillings | $180 | $210 | +$30 |
| TMJ Treatment | $1,395 | $1,350 | -$45 |
| Sleep Apnea Oral Appliance | $1,940 | $2,080 | +$140 |
| Pediatric Dental Exam | $150 | $145 | -$5 |
| Emergency Dental Care | $672 | $714 | +$42 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.