Dental Costs: San Diego, CA vs Austin, TX
Compare dental procedure costs between San Diego, CA and Austin, TX.
| Procedure | San Diego, CA | Austin, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,185 | $3,325 | +$140 |
| Teeth Whitening | $540 | $564 | +$24 |
| Dental Veneers | $1,560 | $1,440 | -$120 |
| Dental Crowns | $1,188 | $1,224 | +$36 |
| Root Canal Treatment | $1,224 | $1,200 | -$24 |
| Traditional Braces | $5,200 | $4,700 | -$500 |
| Invisalign & Clear Aligners | $5,665 | $5,115 | -$550 |
| Dental Bridges | $3,150 | $2,850 | -$300 |
| Dentures | $1,635 | $1,515 | -$120 |
| Tooth Extraction | $194 | $194 | +$0 |
| Wisdom Teeth Removal | $576 | $558 | -$18 |
| Dental Bonding | $432 | $450 | +$18 |
| Gum Disease Treatment | $1,188 | $1,248 | +$60 |
| Dental Cleaning (Prophylaxis) | $117 | $109 | -$8 |
| Deep Cleaning (Scaling & Root Planing) | $981 | $891 | -$90 |
| Dental Fillings | $198 | $196 | -$2 |
| TMJ Treatment | $1,365 | $1,530 | +$165 |
| Sleep Apnea Oral Appliance | $1,960 | $1,880 | -$80 |
| Pediatric Dental Exam | $139 | $141 | +$2 |
| Emergency Dental Care | $742 | $679 | -$63 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.