Dental Costs: San Diego, CA vs Dallas, TX
Compare dental procedure costs between San Diego, CA and Dallas, TX.
| Procedure | San Diego, CA | Dallas, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,710 | +$35 |
| Teeth Whitening | $588 | $600 | +$12 |
| Dental Veneers | $1,575 | $1,590 | +$15 |
| Dental Crowns | $1,236 | $1,284 | +$48 |
| Root Canal Treatment | $1,236 | $1,116 | -$120 |
| Traditional Braces | $4,500 | $4,700 | +$200 |
| Invisalign & Clear Aligners | $5,115 | $5,115 | +$0 |
| Dental Bridges | $2,790 | $3,120 | +$330 |
| Dentures | $1,605 | $1,635 | +$30 |
| Tooth Extraction | $204 | $202 | -$2 |
| Wisdom Teeth Removal | $606 | $606 | +$0 |
| Dental Bonding | $459 | $459 | +$0 |
| Gum Disease Treatment | $1,260 | $1,236 | -$24 |
| Dental Cleaning (Prophylaxis) | $127 | $117 | -$10 |
| Deep Cleaning (Scaling & Root Planing) | $864 | $828 | -$36 |
| Dental Fillings | $192 | $200 | +$8 |
| TMJ Treatment | $1,380 | $1,530 | +$150 |
| Sleep Apnea Oral Appliance | $1,920 | $2,180 | +$260 |
| Pediatric Dental Exam | $150 | $135 | -$15 |
| Emergency Dental Care | $693 | $665 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.