Dental Costs: San Diego, CA vs San Jose, CA
Compare dental procedure costs between San Diego, CA and San Jose, CA.
| Procedure | San Diego, CA | San Jose, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,185 | $3,290 | +$105 |
| Teeth Whitening | $540 | $546 | +$6 |
| Dental Veneers | $1,560 | $1,365 | -$195 |
| Dental Crowns | $1,188 | $1,164 | -$24 |
| Root Canal Treatment | $1,224 | $1,116 | -$108 |
| Traditional Braces | $5,200 | $5,050 | -$150 |
| Invisalign & Clear Aligners | $5,665 | $5,555 | -$110 |
| Dental Bridges | $3,150 | $3,150 | +$0 |
| Dentures | $1,635 | $1,590 | -$45 |
| Tooth Extraction | $194 | $214 | +$20 |
| Wisdom Teeth Removal | $576 | $588 | +$12 |
| Dental Bonding | $432 | $486 | +$54 |
| Gum Disease Treatment | $1,188 | $1,092 | -$96 |
| Dental Cleaning (Prophylaxis) | $117 | $124 | +$7 |
| Deep Cleaning (Scaling & Root Planing) | $981 | $810 | -$171 |
| Dental Fillings | $198 | $210 | +$12 |
| TMJ Treatment | $1,365 | $1,350 | -$15 |
| Sleep Apnea Oral Appliance | $1,960 | $2,080 | +$120 |
| Pediatric Dental Exam | $139 | $145 | +$6 |
| Emergency Dental Care | $742 | $714 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.