Dental Costs: San Diego, CA vs San Jose, CA
Compare dental procedure costs between San Diego, CA and San Jose, CA.
| Procedure | San Diego, CA | San Jose, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,675 | $3,605 | -$70 |
| Teeth Whitening | $588 | $636 | +$48 |
| Dental Veneers | $1,575 | $1,515 | -$60 |
| Dental Crowns | $1,236 | $1,104 | -$132 |
| Root Canal Treatment | $1,236 | $1,272 | +$36 |
| Traditional Braces | $4,500 | $4,750 | +$250 |
| Invisalign & Clear Aligners | $5,115 | $5,940 | +$825 |
| Dental Bridges | $2,790 | $2,790 | +$0 |
| Dentures | $1,605 | $1,380 | -$225 |
| Tooth Extraction | $204 | $218 | +$14 |
| Wisdom Teeth Removal | $606 | $546 | -$60 |
| Dental Bonding | $459 | $418 | -$41 |
| Gum Disease Treatment | $1,260 | $1,176 | -$84 |
| Dental Cleaning (Prophylaxis) | $127 | $130 | +$3 |
| Deep Cleaning (Scaling & Root Planing) | $864 | $963 | +$99 |
| Dental Fillings | $192 | $204 | +$12 |
| TMJ Treatment | $1,380 | $1,575 | +$195 |
| Sleep Apnea Oral Appliance | $1,920 | $1,800 | -$120 |
| Pediatric Dental Exam | $150 | $163 | +$13 |
| Emergency Dental Care | $693 | $700 | +$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.