Dental Costs: San Diego, CA vs San Jose, CA
Compare dental procedure costs between San Diego, CA and San Jose, CA.
| Procedure | San Diego, CA | San Jose, CA | Difference |
|---|---|---|---|
| Dental Implants | $3,185 | $3,745 | +$560 |
| Teeth Whitening | $564 | $654 | +$90 |
| Dental Veneers | $1,545 | $1,380 | -$165 |
| Dental Crowns | $1,164 | $1,080 | -$84 |
| Root Canal Treatment | $1,164 | $1,224 | +$60 |
| Traditional Braces | $5,000 | $5,250 | +$250 |
| Invisalign & Clear Aligners | $5,445 | $5,885 | +$440 |
| Dental Bridges | $3,030 | $2,880 | -$150 |
| Dentures | $1,365 | $1,590 | +$225 |
| Tooth Extraction | $216 | $218 | +$2 |
| Wisdom Teeth Removal | $564 | $552 | -$12 |
| Dental Bonding | $490 | $459 | -$31 |
| Gum Disease Treatment | $1,224 | $1,188 | -$36 |
| Dental Cleaning (Prophylaxis) | $121 | $128 | +$7 |
| Deep Cleaning (Scaling & Root Planing) | $819 | $954 | +$135 |
| Dental Fillings | $198 | $202 | +$4 |
| TMJ Treatment | $1,500 | $1,425 | -$75 |
| Sleep Apnea Oral Appliance | $2,120 | $1,980 | -$140 |
| Pediatric Dental Exam | $156 | $151 | -$5 |
| Emergency Dental Care | $707 | $714 | +$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.