Dental Costs: San Francisco, CA vs Seattle, WA
Compare dental procedure costs between San Francisco, CA and Seattle, WA.
| Procedure | San Francisco, CA | Seattle, WA | Difference |
|---|---|---|---|
| Dental Implants | $3,815 | $3,290 | -$525 |
| Teeth Whitening | $576 | $600 | +$24 |
| Dental Veneers | $1,440 | $1,440 | +$0 |
| Dental Crowns | $1,116 | $1,200 | +$84 |
| Root Canal Treatment | $1,164 | $1,284 | +$120 |
| Traditional Braces | $4,700 | $4,550 | -$150 |
| Invisalign & Clear Aligners | $5,610 | $5,665 | +$55 |
| Dental Bridges | $3,240 | $3,060 | -$180 |
| Dentures | $1,545 | $1,365 | -$180 |
| Tooth Extraction | $216 | $212 | -$4 |
| Wisdom Teeth Removal | $636 | $582 | -$54 |
| Dental Bonding | $441 | $454 | +$13 |
| Gum Disease Treatment | $1,104 | $1,140 | +$36 |
| Dental Cleaning (Prophylaxis) | $120 | $109 | -$11 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $855 | -$45 |
| Dental Fillings | $214 | $212 | -$2 |
| TMJ Treatment | $1,440 | $1,560 | +$120 |
| Sleep Apnea Oral Appliance | $1,920 | $1,900 | -$20 |
| Pediatric Dental Exam | $163 | $148 | -$15 |
| Emergency Dental Care | $630 | $658 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.