Dental Costs: San Francisco, CA vs Washington, DC
Compare dental procedure costs between San Francisco, CA and Washington, DC.
| Procedure | San Francisco, CA | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,500 | $3,675 | +$175 |
| Teeth Whitening | $588 | $594 | +$6 |
| Dental Veneers | $1,575 | $1,365 | -$210 |
| Dental Crowns | $1,080 | $1,128 | +$48 |
| Root Canal Treatment | $1,104 | $1,080 | -$24 |
| Traditional Braces | $5,150 | $5,450 | +$300 |
| Invisalign & Clear Aligners | $5,335 | $4,950 | -$385 |
| Dental Bridges | $3,120 | $3,030 | -$90 |
| Dentures | $1,515 | $1,560 | +$45 |
| Tooth Extraction | $182 | $188 | +$6 |
| Wisdom Teeth Removal | $606 | $576 | -$30 |
| Dental Bonding | $418 | $427 | +$9 |
| Gum Disease Treatment | $1,176 | $1,164 | -$12 |
| Dental Cleaning (Prophylaxis) | $123 | $123 | +$0 |
| Deep Cleaning (Scaling & Root Planing) | $882 | $810 | -$72 |
| Dental Fillings | $212 | $184 | -$28 |
| TMJ Treatment | $1,620 | $1,575 | -$45 |
| Sleep Apnea Oral Appliance | $2,000 | $1,800 | -$200 |
| Pediatric Dental Exam | $156 | $144 | -$12 |
| Emergency Dental Care | $728 | $721 | -$7 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.