Dental Costs: San Francisco, CA vs Washington, DC
Compare dental procedure costs between San Francisco, CA and Washington, DC.
| Procedure | San Francisco, CA | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,815 | $3,360 | -$455 |
| Teeth Whitening | $576 | $648 | +$72 |
| Dental Veneers | $1,440 | $1,500 | +$60 |
| Dental Crowns | $1,116 | $1,188 | +$72 |
| Root Canal Treatment | $1,164 | $1,236 | +$72 |
| Traditional Braces | $4,700 | $5,000 | +$300 |
| Invisalign & Clear Aligners | $5,610 | $5,225 | -$385 |
| Dental Bridges | $3,240 | $2,970 | -$270 |
| Dentures | $1,545 | $1,605 | +$60 |
| Tooth Extraction | $216 | $208 | -$8 |
| Wisdom Teeth Removal | $636 | $546 | -$90 |
| Dental Bonding | $441 | $459 | +$18 |
| Gum Disease Treatment | $1,104 | $1,104 | +$0 |
| Dental Cleaning (Prophylaxis) | $120 | $124 | +$4 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $963 | +$63 |
| Dental Fillings | $214 | $218 | +$4 |
| TMJ Treatment | $1,440 | $1,500 | +$60 |
| Sleep Apnea Oral Appliance | $1,920 | $2,000 | +$80 |
| Pediatric Dental Exam | $163 | $144 | -$19 |
| Emergency Dental Care | $630 | $756 | +$126 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.