Dental Costs: San Jose, CA vs Austin, TX
Compare dental procedure costs between San Jose, CA and Austin, TX.
| Procedure | San Jose, CA | Austin, TX | Difference |
|---|---|---|---|
| Dental Implants | $3,745 | $3,430 | -$315 |
| Teeth Whitening | $654 | $642 | -$12 |
| Dental Veneers | $1,380 | $1,530 | +$150 |
| Dental Crowns | $1,080 | $1,296 | +$216 |
| Root Canal Treatment | $1,224 | $1,296 | +$72 |
| Traditional Braces | $5,250 | $5,400 | +$150 |
| Invisalign & Clear Aligners | $5,885 | $5,445 | -$440 |
| Dental Bridges | $2,880 | $2,940 | +$60 |
| Dentures | $1,590 | $1,530 | -$60 |
| Tooth Extraction | $218 | $194 | -$24 |
| Wisdom Teeth Removal | $552 | $564 | +$12 |
| Dental Bonding | $459 | $432 | -$27 |
| Gum Disease Treatment | $1,188 | $1,200 | +$12 |
| Dental Cleaning (Prophylaxis) | $128 | $108 | -$20 |
| Deep Cleaning (Scaling & Root Planing) | $954 | $936 | -$18 |
| Dental Fillings | $202 | $210 | +$8 |
| TMJ Treatment | $1,425 | $1,500 | +$75 |
| Sleep Apnea Oral Appliance | $1,980 | $1,980 | +$0 |
| Pediatric Dental Exam | $151 | $151 | +$0 |
| Emergency Dental Care | $714 | $658 | -$56 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.