Dental Costs: San Jose, CA vs Jacksonville, FL
Compare dental procedure costs between San Jose, CA and Jacksonville, FL.
| Procedure | San Jose, CA | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,290 | $3,150 | -$140 |
| Teeth Whitening | $546 | $648 | +$102 |
| Dental Veneers | $1,365 | $1,560 | +$195 |
| Dental Crowns | $1,164 | $1,284 | +$120 |
| Root Canal Treatment | $1,116 | $1,200 | +$84 |
| Traditional Braces | $5,050 | $4,850 | -$200 |
| Invisalign & Clear Aligners | $5,555 | $5,885 | +$330 |
| Dental Bridges | $3,150 | $3,120 | -$30 |
| Dentures | $1,590 | $1,395 | -$195 |
| Tooth Extraction | $214 | $192 | -$22 |
| Wisdom Teeth Removal | $588 | $648 | +$60 |
| Dental Bonding | $486 | $468 | -$18 |
| Gum Disease Treatment | $1,092 | $1,176 | +$84 |
| Dental Cleaning (Prophylaxis) | $124 | $108 | -$16 |
| Deep Cleaning (Scaling & Root Planing) | $810 | $918 | +$108 |
| Dental Fillings | $210 | $182 | -$28 |
| TMJ Treatment | $1,350 | $1,350 | +$0 |
| Sleep Apnea Oral Appliance | $2,080 | $1,920 | -$160 |
| Pediatric Dental Exam | $145 | $162 | +$17 |
| Emergency Dental Care | $714 | $679 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.