Dental Costs: San Jose, CA vs Jacksonville, FL
Compare dental procedure costs between San Jose, CA and Jacksonville, FL.
| Procedure | San Jose, CA | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,745 | $3,605 | -$140 |
| Teeth Whitening | $654 | $612 | -$42 |
| Dental Veneers | $1,380 | $1,425 | +$45 |
| Dental Crowns | $1,080 | $1,200 | +$120 |
| Root Canal Treatment | $1,224 | $1,272 | +$48 |
| Traditional Braces | $5,250 | $5,150 | -$100 |
| Invisalign & Clear Aligners | $5,885 | $5,885 | +$0 |
| Dental Bridges | $2,880 | $3,240 | +$360 |
| Dentures | $1,590 | $1,605 | +$15 |
| Tooth Extraction | $218 | $208 | -$10 |
| Wisdom Teeth Removal | $552 | $648 | +$96 |
| Dental Bonding | $459 | $463 | +$4 |
| Gum Disease Treatment | $1,188 | $1,140 | -$48 |
| Dental Cleaning (Prophylaxis) | $128 | $111 | -$17 |
| Deep Cleaning (Scaling & Root Planing) | $954 | $909 | -$45 |
| Dental Fillings | $202 | $204 | +$2 |
| TMJ Treatment | $1,425 | $1,455 | +$30 |
| Sleep Apnea Oral Appliance | $1,980 | $1,840 | -$140 |
| Pediatric Dental Exam | $151 | $141 | -$10 |
| Emergency Dental Care | $714 | $679 | -$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.