Dental Costs: San Jose, CA vs Jacksonville, FL
Compare dental procedure costs between San Jose, CA and Jacksonville, FL.
| Procedure | San Jose, CA | Jacksonville, FL | Difference |
|---|---|---|---|
| Dental Implants | $3,605 | $3,360 | -$245 |
| Teeth Whitening | $636 | $648 | +$12 |
| Dental Veneers | $1,515 | $1,605 | +$90 |
| Dental Crowns | $1,104 | $1,260 | +$156 |
| Root Canal Treatment | $1,272 | $1,200 | -$72 |
| Traditional Braces | $4,750 | $4,950 | +$200 |
| Invisalign & Clear Aligners | $5,940 | $5,445 | -$495 |
| Dental Bridges | $2,790 | $3,150 | +$360 |
| Dentures | $1,380 | $1,635 | +$255 |
| Tooth Extraction | $218 | $198 | -$20 |
| Wisdom Teeth Removal | $546 | $648 | +$102 |
| Dental Bonding | $418 | $486 | +$68 |
| Gum Disease Treatment | $1,176 | $1,164 | -$12 |
| Dental Cleaning (Prophylaxis) | $130 | $122 | -$8 |
| Deep Cleaning (Scaling & Root Planing) | $963 | $891 | -$72 |
| Dental Fillings | $204 | $218 | +$14 |
| TMJ Treatment | $1,575 | $1,395 | -$180 |
| Sleep Apnea Oral Appliance | $1,800 | $2,100 | +$300 |
| Pediatric Dental Exam | $163 | $159 | -$4 |
| Emergency Dental Care | $700 | $714 | +$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.