Dental Costs: Seattle, WA vs Denver, CO
Compare dental procedure costs between Seattle, WA and Denver, CO.
| Procedure | Seattle, WA | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,290 | $3,815 | +$525 |
| Teeth Whitening | $600 | $546 | -$54 |
| Dental Veneers | $1,440 | $1,575 | +$135 |
| Dental Crowns | $1,200 | $1,104 | -$96 |
| Root Canal Treatment | $1,284 | $1,188 | -$96 |
| Traditional Braces | $4,550 | $4,700 | +$150 |
| Invisalign & Clear Aligners | $5,665 | $4,950 | -$715 |
| Dental Bridges | $3,060 | $2,970 | -$90 |
| Dentures | $1,365 | $1,635 | +$270 |
| Tooth Extraction | $212 | $210 | -$2 |
| Wisdom Teeth Removal | $582 | $588 | +$6 |
| Dental Bonding | $454 | $450 | -$4 |
| Gum Disease Treatment | $1,140 | $1,128 | -$12 |
| Dental Cleaning (Prophylaxis) | $109 | $115 | +$6 |
| Deep Cleaning (Scaling & Root Planing) | $855 | $837 | -$18 |
| Dental Fillings | $212 | $180 | -$32 |
| TMJ Treatment | $1,560 | $1,455 | -$105 |
| Sleep Apnea Oral Appliance | $1,900 | $2,140 | +$240 |
| Pediatric Dental Exam | $148 | $156 | +$8 |
| Emergency Dental Care | $658 | $735 | +$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.