Dental Costs: Seattle, WA vs Denver, CO
Compare dental procedure costs between Seattle, WA and Denver, CO.
| Procedure | Seattle, WA | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,605 | +$210 |
| Teeth Whitening | $576 | $612 | +$36 |
| Dental Veneers | $1,575 | $1,575 | +$0 |
| Dental Crowns | $1,164 | $1,188 | +$24 |
| Root Canal Treatment | $1,104 | $1,128 | +$24 |
| Traditional Braces | $5,000 | $5,200 | +$200 |
| Invisalign & Clear Aligners | $5,280 | $5,390 | +$110 |
| Dental Bridges | $3,210 | $3,240 | +$30 |
| Dentures | $1,380 | $1,545 | +$165 |
| Tooth Extraction | $218 | $200 | -$18 |
| Wisdom Teeth Removal | $582 | $552 | -$30 |
| Dental Bonding | $432 | $414 | -$18 |
| Gum Disease Treatment | $1,224 | $1,212 | -$12 |
| Dental Cleaning (Prophylaxis) | $118 | $108 | -$10 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $873 | -$36 |
| Dental Fillings | $194 | $190 | -$4 |
| TMJ Treatment | $1,560 | $1,425 | -$135 |
| Sleep Apnea Oral Appliance | $1,900 | $1,820 | -$80 |
| Pediatric Dental Exam | $135 | $159 | +$24 |
| Emergency Dental Care | $721 | $735 | +$14 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.