Dental Costs: Seattle, WA vs Denver, CO
Compare dental procedure costs between Seattle, WA and Denver, CO.
| Procedure | Seattle, WA | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,185 | -$350 |
| Teeth Whitening | $576 | $618 | +$42 |
| Dental Veneers | $1,485 | $1,395 | -$90 |
| Dental Crowns | $1,272 | $1,236 | -$36 |
| Root Canal Treatment | $1,212 | $1,308 | +$96 |
| Traditional Braces | $4,950 | $4,850 | -$100 |
| Invisalign & Clear Aligners | $5,390 | $5,005 | -$385 |
| Dental Bridges | $2,970 | $3,240 | +$270 |
| Dentures | $1,425 | $1,350 | -$75 |
| Tooth Extraction | $202 | $192 | -$10 |
| Wisdom Teeth Removal | $576 | $654 | +$78 |
| Dental Bonding | $427 | $472 | +$45 |
| Gum Disease Treatment | $1,236 | $1,248 | +$12 |
| Dental Cleaning (Prophylaxis) | $122 | $122 | +$0 |
| Deep Cleaning (Scaling & Root Planing) | $927 | $954 | +$27 |
| Dental Fillings | $208 | $200 | -$8 |
| TMJ Treatment | $1,545 | $1,365 | -$180 |
| Sleep Apnea Oral Appliance | $2,160 | $2,140 | -$20 |
| Pediatric Dental Exam | $139 | $151 | +$12 |
| Emergency Dental Care | $693 | $728 | +$35 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.