Dental Costs: Seattle, WA vs Denver, CO
Compare dental procedure costs between Seattle, WA and Denver, CO.
| Procedure | Seattle, WA | Denver, CO | Difference |
|---|---|---|---|
| Dental Implants | $3,745 | $3,815 | +$70 |
| Teeth Whitening | $636 | $630 | -$6 |
| Dental Veneers | $1,440 | $1,440 | +$0 |
| Dental Crowns | $1,104 | $1,176 | +$72 |
| Root Canal Treatment | $1,296 | $1,272 | -$24 |
| Traditional Braces | $4,600 | $4,550 | -$50 |
| Invisalign & Clear Aligners | $5,060 | $5,500 | +$440 |
| Dental Bridges | $3,120 | $2,820 | -$300 |
| Dentures | $1,425 | $1,410 | -$15 |
| Tooth Extraction | $188 | $190 | +$2 |
| Wisdom Teeth Removal | $576 | $552 | -$24 |
| Dental Bonding | $486 | $441 | -$45 |
| Gum Disease Treatment | $1,092 | $1,140 | +$48 |
| Dental Cleaning (Prophylaxis) | $126 | $115 | -$11 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $828 | -$72 |
| Dental Fillings | $182 | $198 | +$16 |
| TMJ Treatment | $1,440 | $1,410 | -$30 |
| Sleep Apnea Oral Appliance | $1,920 | $2,060 | +$140 |
| Pediatric Dental Exam | $159 | $157 | -$2 |
| Emergency Dental Care | $728 | $700 | -$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.