Dental Costs: Seattle, WA vs Washington, DC
Compare dental procedure costs between Seattle, WA and Washington, DC.
| Procedure | Seattle, WA | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,570 | $3,185 | -$385 |
| Teeth Whitening | $546 | $630 | +$84 |
| Dental Veneers | $1,605 | $1,575 | -$30 |
| Dental Crowns | $1,116 | $1,080 | -$36 |
| Root Canal Treatment | $1,212 | $1,140 | -$72 |
| Traditional Braces | $4,650 | $4,900 | +$250 |
| Invisalign & Clear Aligners | $5,830 | $5,115 | -$715 |
| Dental Bridges | $2,880 | $2,700 | -$180 |
| Dentures | $1,545 | $1,440 | -$105 |
| Tooth Extraction | $190 | $210 | +$20 |
| Wisdom Teeth Removal | $642 | $594 | -$48 |
| Dental Bonding | $445 | $427 | -$18 |
| Gum Disease Treatment | $1,224 | $1,092 | -$132 |
| Dental Cleaning (Prophylaxis) | $120 | $128 | +$8 |
| Deep Cleaning (Scaling & Root Planing) | $837 | $900 | +$63 |
| Dental Fillings | $184 | $190 | +$6 |
| TMJ Treatment | $1,365 | $1,350 | -$15 |
| Sleep Apnea Oral Appliance | $1,800 | $2,180 | +$380 |
| Pediatric Dental Exam | $156 | $163 | +$7 |
| Emergency Dental Care | $644 | $672 | +$28 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.