Dental Costs: Seattle, WA vs Washington, DC
Compare dental procedure costs between Seattle, WA and Washington, DC.
| Procedure | Seattle, WA | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,535 | $3,465 | -$70 |
| Teeth Whitening | $576 | $654 | +$78 |
| Dental Veneers | $1,485 | $1,485 | +$0 |
| Dental Crowns | $1,272 | $1,152 | -$120 |
| Root Canal Treatment | $1,212 | $1,236 | +$24 |
| Traditional Braces | $4,950 | $5,100 | +$150 |
| Invisalign & Clear Aligners | $5,390 | $5,005 | -$385 |
| Dental Bridges | $2,970 | $2,910 | -$60 |
| Dentures | $1,425 | $1,635 | +$210 |
| Tooth Extraction | $202 | $208 | +$6 |
| Wisdom Teeth Removal | $576 | $582 | +$6 |
| Dental Bonding | $427 | $486 | +$59 |
| Gum Disease Treatment | $1,236 | $1,164 | -$72 |
| Dental Cleaning (Prophylaxis) | $122 | $116 | -$6 |
| Deep Cleaning (Scaling & Root Planing) | $927 | $972 | +$45 |
| Dental Fillings | $208 | $210 | +$2 |
| TMJ Treatment | $1,545 | $1,575 | +$30 |
| Sleep Apnea Oral Appliance | $2,160 | $1,920 | -$240 |
| Pediatric Dental Exam | $139 | $141 | +$2 |
| Emergency Dental Care | $693 | $756 | +$63 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.