Dental Costs: Seattle, WA vs Washington, DC
Compare dental procedure costs between Seattle, WA and Washington, DC.
| Procedure | Seattle, WA | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,395 | $3,675 | +$280 |
| Teeth Whitening | $576 | $594 | +$18 |
| Dental Veneers | $1,575 | $1,365 | -$210 |
| Dental Crowns | $1,164 | $1,128 | -$36 |
| Root Canal Treatment | $1,104 | $1,080 | -$24 |
| Traditional Braces | $5,000 | $5,450 | +$450 |
| Invisalign & Clear Aligners | $5,280 | $4,950 | -$330 |
| Dental Bridges | $3,210 | $3,030 | -$180 |
| Dentures | $1,380 | $1,560 | +$180 |
| Tooth Extraction | $218 | $188 | -$30 |
| Wisdom Teeth Removal | $582 | $576 | -$6 |
| Dental Bonding | $432 | $427 | -$5 |
| Gum Disease Treatment | $1,224 | $1,164 | -$60 |
| Dental Cleaning (Prophylaxis) | $118 | $123 | +$5 |
| Deep Cleaning (Scaling & Root Planing) | $909 | $810 | -$99 |
| Dental Fillings | $194 | $184 | -$10 |
| TMJ Treatment | $1,560 | $1,575 | +$15 |
| Sleep Apnea Oral Appliance | $1,900 | $1,800 | -$100 |
| Pediatric Dental Exam | $135 | $144 | +$9 |
| Emergency Dental Care | $721 | $721 | +$0 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.