Dental Costs: Seattle, WA vs Washington, DC
Compare dental procedure costs between Seattle, WA and Washington, DC.
| Procedure | Seattle, WA | Washington, DC | Difference |
|---|---|---|---|
| Dental Implants | $3,745 | $3,185 | -$560 |
| Teeth Whitening | $636 | $654 | +$18 |
| Dental Veneers | $1,440 | $1,500 | +$60 |
| Dental Crowns | $1,104 | $1,296 | +$192 |
| Root Canal Treatment | $1,296 | $1,092 | -$204 |
| Traditional Braces | $4,600 | $5,050 | +$450 |
| Invisalign & Clear Aligners | $5,060 | $5,280 | +$220 |
| Dental Bridges | $3,120 | $2,850 | -$270 |
| Dentures | $1,425 | $1,575 | +$150 |
| Tooth Extraction | $188 | $200 | +$12 |
| Wisdom Teeth Removal | $576 | $594 | +$18 |
| Dental Bonding | $486 | $432 | -$54 |
| Gum Disease Treatment | $1,092 | $1,080 | -$12 |
| Dental Cleaning (Prophylaxis) | $126 | $116 | -$10 |
| Deep Cleaning (Scaling & Root Planing) | $900 | $981 | +$81 |
| Dental Fillings | $182 | $204 | +$22 |
| TMJ Treatment | $1,440 | $1,350 | -$90 |
| Sleep Apnea Oral Appliance | $1,920 | $2,100 | +$180 |
| Pediatric Dental Exam | $159 | $150 | -$9 |
| Emergency Dental Care | $728 | $651 | -$77 |
Cost estimates are approximate and based on regional averages. Actual costs vary by provider. Consult your dentist for accurate pricing.